| Danced: | 23 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 2.80 |
| Danced on 12 Jun 97: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 464 | RU1-10 | Oriental Dance (Djurdjevka) | O | 2 | Russia | V |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 338 | RU1-9 | Russian Waltz | P | 2 | Russia | IH |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 284 | PS2-13 | Zorba | L | 3 | Greece | |
| Reviewed on 12 Jun 97: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| Taught on 12 Jun 97: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| Previous Evening: | |
|---|---|
| 5 Jun 97 | Sue Janke |
| Next Evening: | |
| 19 Jun 97 | Live music with Oliver - Sue Janke |