| Danced: | 30 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.03 |
| Danced on 21 Jan 16: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
| 736 | Depki Miserlou | L | 2 | Armenia | V | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 33 | GR1-19 | Partalos | L | 2 | Greece | S |
| 134 | MA1-17 | Rada Pere (1) | O | 1 | Macedonia | V |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 165 | YU1-15 | Usest (2) (Divcibarsko) | L | 4 | Yugoslavia (Serbia) | V |
| 428 | YU2-23 | Vlajniča | O | 3 | Yugoslavia (Serbia) | V |
| Reviewed on 21 Jan 16: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| Previous Evening: | |
|---|---|
| 14 Jan 16 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 28 Jan 16 | Jane Goode |