| Danced: | 27 |
| Reviewed: | 0 |
| Taught: | 1 |
| Difficulty: | 2.71 |
| Danced on 9 Feb 06: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 617 | AR2-3 | Bar | L | 1 | Armenia | W/LF |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 614 | AR2-1 | Gorani | O | 2 | Armenia (Anatolia) | W |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 476 | BU4-17 | Ograždensko Horo | O | 3 | Bulgaria (Pirin) | S |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| Taught on 9 Feb 06: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
| Previous Evening: | |
|---|---|
| 2 Feb 06 | Jeanne Simkin, Jane Goode and Rob Robson |
| Next Evening: | |
| 16 Feb 06 | Sue Janke |