| Danced: | 24 |
| Reviewed: | 0 |
| Taught: | 1 |
| Difficulty: | 2.76 |
| Danced on 1 Sep 94: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 134 | MA1-17 | Rada Pere (1) | O | 1 | Macedonia | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 222 | YU1-17 | Usest (4) (Ratarski Vez) | L | 4 | Yugoslavia (Serbia) | V |
| Taught on 1 Sep 94: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 117 | YU1-3 | Godecki Čačak | L | 5 | Yugoslavia (Serbia) | B |
| Previous Evening: | |
|---|---|
| 28 Jul 94 | Stroph Rayner |
| Next Evening: | |
| 8 Sep 94 | Sue Janke |