| Danced: | 32 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.06 |
| Danced on 4 May 17: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 684 | Çobankat | O | 2 | Albania | V | |
| 724 | Davorike Dajke | L | 1 | Serbia | V | |
| 743 | Dobrudžanski Opas | L | 3 | Bulgaria (Dobrudza) | V | |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 791 | Nyandolo | L | 1 | Kenya | W | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Serbia | A/E |
| 746 | Syrtos (4) | L | 1 | Greece (Polygyros) | W | |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| Previous Evening: | |
|---|---|
| 27 Apr 17 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 11 May 17 | Jane Goode |