| Danced: | 20 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.10 |
| Danced on 23 Apr 09: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 658 | RU1-15 | Devushky Padrushenky | O | 2 | Russia | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 38 | MA2-24 | Jovano Jovanke | L | 1 | Macedonia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 689 | Tou Gambrou | L | 1 | Greece (Arvaniti) | W | |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 23 Apr 09: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| Previous Evening: | |
|---|---|
| 16 Apr 09 | Sue Janke |
| Next Evening: | |
| 30 Apr 09 | Jane Goode |