| Danced: | 29 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.79 |
| Danced on 10 Jul 97: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 177 | BU2-9 | Elene Mome | L | 3 | Bulgaria | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 25 | GR1-3 | Karagouna (2) (Fast) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 468 | GR3-7 | Miserlou (2) (Pulp Fiction) | L | 2 | Greece | V |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 171 | BU2-3 | Pravo Trakisko Horo | L | 2 | Bulgaria (Thrace) | W |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 389 | GR3-5 | Trata Arvanitikos | L | 2 | Greece (Islands) | XF |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Previous Evening: | |
|---|---|
| 3 Jul 97 | Stroph Rayner |
| Next Evening: | |
| 17 Jul 97 | Sue Janke |