| Danced: | 13 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.85 |
| Danced on 1 Feb 24: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 355 | Erev Shel Shoshanim | O | 2 | Israel | V | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 313 | RO2-7 | Joc de Leagane | L | 3 | Romania | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 18 Jan 24 | Ron Wilks |
| Next Evening: | |
| 15 Feb 24 | Rob Robson and Monica Sykes |