| Danced: | 31 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.55 |
| Danced on 9 Apr 98: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 285 | BU3-9 | Buen Vjatar Vee | L | 3 | Bulgaria (Strandza) | W |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 361 | IS3-16 | Debka Mimouna | O | 3 | Israel | V |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| 36 | GR1-10 | Hassapikos (3) | L | 2 | Greece | S |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 379 | BU4-8 | Krivo Plovdisko Horo | L | 4 | Bulgaria | B |
| 302 | BU3-13 | Krivo Sadovsko Horo | L | 4 | Bulgaria | B |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 54 | IS1-16 | Mayim Mayim | O | 2 | Israel | V |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 275 | GR2-18 | Pera Stous Perakambos | L | 1 | Greece (Dodecanese Is) | XF |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 31 | GR1-17 | Rampi Rampi | L | 2 | Turkey | W |
| 4 | AM1-4 | Salty Dog Rag | P | 3 | America | V |
| 175 | BU2-5 | Severnajachko Pravo | L | 2 | Bulgaria (North) | V |
| 174 | BU2-4 | Shopska Pravo | L | 1 | Bulgaria | W |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 239 | GR2-15 | Zonoradiko (Slow) | L | 2 | Greece (Thrace) | W |
| Reviewed on 9 Apr 98: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 480 | IS2-24 | Debka Oz | L | 2 | Israel | V |
| 479 | IS2-23 | Ki Hivshilu Eshkoloth | L | 3 | Israel (Moshiko) | V |
| Previous Evening: | |
|---|---|
| 2 Apr 98 | AGM - Sue Janke |
| Next Evening: | |
| 16 Apr 98 | Sue Janke |