| Danced: | 37 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.97 |
| Danced on 11 Jul 96: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 177 | BU2-9 | Elene Mome | L | 3 | Bulgaria | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 306 | BU3-15 | Makedonsko Narodno | L | 2 | Bulgaria | W |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 499 | BU5-7 | Pravo Plovdivsko Horo | L | 2 | Bulgaria (Thrace) | V |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 340 | IS1-9 | Shibboleth Bassadeh (2) | O | 2 | Israel | P |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 389 | GR3-5 | Trata Arvanitikos | L | 2 | Greece (Islands) | XF |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 466 | YU2-17 | Vlaški Sat | L | 3 | Yugoslavia (Serbia) | B |
| Previous Evening: | |
|---|---|
| 4 Jul 96 | Bring-a-friend evening - Sue Janke |
| Next Evening: | |
| 18 Jul 96 | Summer Party - Sue Janke |