| Danced: | 20 |
| Reviewed: | 0 |
| Taught: | 1 |
| Difficulty: | 1.62 |
| Danced on 8 Feb 18: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 719 | Ako umram il zaginam | L | 1 | Bulgaria (Pirin) | W | |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 736 | Depki Miserlou | L | 2 | Armenia | V | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 612 | BU6-5 | Mari Marijko | O | 1 | Bulgaria | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 689 | Tou Gambrou | L | 1 | Greece (Arvaniti) | W | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Taught on 8 Feb 18: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 795 | Quest | L | 1 | Finland | V | |
| Previous Evening: | |
|---|---|
| 1 Feb 18 | Ilfra Carlick and Pat Roberts |
| Next Evening: | |
| 15 Feb 18 | Ron Wilks |