| Danced: | 29 |
| Reviewed: | 3 |
| Taught: | 0 |
| Difficulty: | 2.94 |
| Danced on 17 Mar 05: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Yugoslavia (Serbia) | AF |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Yugoslavia (Serbia) | W |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 597 | BU6-2 | Megdansko | O | 2 | Bulgaria (Pirin) | V |
| 474 | BU4-15 | Ne Pribirai Mila Mamo Stroinitsi | O | 3 | Bulgaria (Pirin) | W |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 598 | BU6-3 | Plevensko Gankino | O | 4 | Bulgaria (Sevenjasko) | V |
| 606 | YU3-15 | Pošla Rumena/Trno Mome | L | 2 | Yugoslavia (Serbia) | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| Reviewed on 17 Mar 05: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
| Previous Evening: | |
|---|---|
| 10 Mar 05 | Sue Janke - with Live Band "Minced Head" |
| Next Evening: | |
| 24 Mar 05 | Sue Janke |