| Danced: | 30 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 2.17 |
| Danced on 20 Dec 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 320 | RO2-16 | Jiana (1) | O | 3 | Romania | XB |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| 118 | YU1-4 | Orijent | O | 2 | Yugoslavia | V |
| 276 | BU3-8 | Panagjursko Horo | L | 2 | Bulgaria (Trakia) | B |
| 552 | AR1-8 | Papouri | L | 2 | Armenia | S |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 1 | AM1-1 | Teton Mountain Stomp | P | 1 | America | BR |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 95 | RU1-4 | Troika | 3 | 1 | Russia | W |
| 561 | IS4-19 | Zion Tamati | O | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 13 Dec 01 | Lin Rayner |
| Next Evening: | |
| 27 Dec 01 | Christmas/New Year Special - Ron Wilks |