| Danced: | 31 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 1.82 |
| Danced on 28 Dec 06: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 52 | IS1-14 | Cherkassia | L | 1 | Israel | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 139 | MA2-4 | Kumanovsko | L | 1 | Macedonia | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 246 | HU1-4 | Neidre | L | 1 | Hungary | V |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 639 | IS5-8 | Od Lo Ahavti Dai | O | 2 | Israel | V |
| 86 | MI1-3 | Pata Pata | S | 1 | South Africa | |
| 638 | MI2-14 | Quirquinchos De Corazón | O | 2 | Bolivia | V |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 178 | BU1-17 | Rikka | L | 3 | Bulgaria (Dobrudja) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 122 | YU1-11 | Šetnja (Fast) | L | 2 | Yugoslavia (Serbia) | A/E |
| 98 | RO1-2 | Sevilla Se Bela Loza | L | 1 | Yugoslavia (Serbia) | V |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| 44 | IS1-5 | Zemer Atiek | P | 3 | Israel | V |
| Reviewed on 28 Dec 06: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 650 | MI2-16 | Fjäskern | P | 1 | Sweden | V |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| Previous Evening: | |
|---|---|
| 21 Dec 06 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| Next Evening: | |
| 4 Jan 07 | Sue Janke |