| Danced: | 27 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 1.69 |
| Danced on 19 Jul 18: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 355 | Erev Shel Shoshanim | O | 2 | Israel | ||
| 768 | Gaaguim | O | 1 | Israel | V | |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 762 | Koritsa | L | 1 | Albania | W | |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 792 | New Moon Bride | L | 1 | Lapland | V | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 97 | RO1-1 | Tarina de la Abrud | O | 3 | Romania | P/W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 257 | BU2-19 | Vrapčeto | L | 2 | Bulgaria (Sofia) | XF |
| Reviewed on 19 Jul 18: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 793 | Ha Geula | L | 2 | Israel | W | |
| 654 | RO4-15 | Iedera | O | 2 | Romania (Banat) | V |
| Previous Evening: | |
|---|---|
| 12 Jul 18 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 26 Jul 18 | Margaret Clark and Gwen Tucker |