| Danced: | 30 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.80 |
| Danced on 22 Oct 15: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
| 684 | Çobankat | O | 2 | Albania | V | |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 652 | BU6-15 | Devojko Mari Hubava | L | 1 | Bulgaria | W |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 662 | RO4-18 | Hora de la Bran | O | 2 | Romania | W |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 661 | RO4-17 | Joc în Patru | O | 2 | Romania (Transylvania) | V |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 780 | Raca Plava | O | 3 | Croatia | V | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 591 | MA3-16 | Svekrvino Oro | L | 2 | Macedonia | W |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| Previous Evening: | |
|---|---|
| 15 Oct 15 | Jane Goode |
| Next Evening: | |
| 29 Oct 15 | Ron Wilks |