| Danced: | 25 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.67 |
| Danced on 16 Apr 09: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 904 | ED1-4 | Dunav (Live) | L | 1 | Macedonia | W |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 319 | MA2-17 | Memede | L | 4 | Macedonia | W |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 638 | MI2-14 | Quirquinchos De Corazón | O | 2 | Bolivia | V |
| 532 | IS4-7 | Shir Al Etz | O | 3 | Israel | V |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 587 | MI1-19 | Vajte n' Elbasan | L | 2 | Albania | S/W |
| 239 | GR2-15 | Zonoradiko (Slow) | L | 2 | Greece (Thrace) | W |
| Reviewed on 16 Apr 09: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| Previous Evening: | |
|---|---|
| 9 Apr 09 | Gloria & Tony Cox |
| Next Evening: | |
| 23 Apr 09 | Margaret Clark and Marjorie Goodchild |