| Danced: | 36 |
| Reviewed: | 0 |
| Taught: | 0 |
| Difficulty: | 1.92 |
| Danced on 12 Jan 12: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 719 | Ako umram il zaginam | L | 1 | Bulgaria (Pirin) | W | |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 692 | Axiomul | O | 2 | Romania | W | |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 321 | RO2-17 | Buscuiocul | O | 3 | Romania | W |
| 684 | Çobankat | O | 2 | Albania | V | |
| 918 | ED1-18 | Creeper on the water | L | 1 | Russia | W |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 726 | Kapetan Vojvoda | L | 1 | Bulgaria (Pirin) | W | |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 730 | Melniško horo | L | 2 | Bulgaria (Pirin) | W | |
| 723 | Meraklia | L | 2 | Bulgaria (Pirin) | W | |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 250 | AR1-6 | Miserlou | L | 2 | Armenia | V |
| 691 | Moj Maro, Moj Marine | L | 1 | Albania (Kolonje) | BC | |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 729 | Râka | L | 2 | Bulgaria (Dobrudja) | V | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 539 | IS4-9 | Shir Ha’chatuna | O | 2 | Israel | V |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 695 | Syrtos (3) | L | 2 | Greece (Naxos Island) | W | |
| 615 | AR2-2 | Tamzara | L | 1 | Armenia | W/LF |
| 722 | Todorkino | L | 1 | Bulgaria (Pirin) | W | |
| 29 | GR1-14 | Tsamikos (1) | L | 3 | Greece | W |
| 732 | Zapil se Stojan | L | 3 | Bulgaria (Shope) | V | |
| 665 | Žensko za raka | L | 2 | Macedonia | W | |
| Previous Evening: | |
|---|---|
| 5 Jan 12 | Jeanne Simkin and Rob Robson |
| Next Evening: | |
| 19 Jan 12 | Jane Goode |