| Danced: | 21 |
| Reviewed: | 2 |
| Taught: | 2 |
| Difficulty: | 2.92 |
| Danced on 19 Jan 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 242 | GR1-13 | Hassapikos (6) (Fast) | L | 2 | Greece (Constantinople) | S |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 159 | GR2-2 | Sagarisios | L | 2 | Greece | S |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 77 | MA1-10 | Tri Godini Katie | O | 2 | Macedonia | W |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 7 | BU1-1 | Tropanka | L | 3 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 382 | YU1-18 | Usest (5) (Užičko Kolo/Moravac) | L | 4 | Yugoslavia (Serbia) | V |
| Reviewed on 19 Jan 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| 379 | BU4-8 | Krivo Plovdisko Horo | L | 4 | Bulgaria | B |
| Taught on 19 Jan 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 338 | RU1-9 | Russian Waltz | P | 2 | Russia | IH |
| Previous Evening: | |
|---|---|
| 12 Jan 95 | Sue Janke and Ron Wilks |
| Next Evening: | |
| 26 Jan 95 | Sue Janke |