| Danced: | 28 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 1.57 |
| Danced on 28 Aug 14: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 738 | Byala Rosa | L | 1 | Bulgaria | W | |
| 698 | Damat Halayi | O | 1 | Turkey | W | |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 906 | ED1-6 | Les Noto Medley | L | 1 | Macedonia | W |
| 205 | GR2-11 | Never On Sunday | L | 2 | Greece | W |
| 737 | Passu Torrau | L | 1 | Italy (Sardinia) | V | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 744 | Rano rani | L | 1 | Bulgaria (Pirin) | W | |
| 634 | MI2-12 | Sa Gjijile | L | 1 | Albania | W |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 98 | RO1-2 | Sevilla Se Bela Loza | L | 1 | Yugoslavia (Serbia) | V |
| 735 | Shoror | O | 2 | Armenia | W/LF | |
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 133 | GR1-1 | Trava Trava Trava | L | 1 | Greece | S |
| 710 | Vesyolaya kadril | P | 1 | Russia | W | |
| 770 | Vlăscencuța | O | 2 | Romania (Muntenia) | W | |
| Reviewed on 28 Aug 14: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 650 | MI2-16 | Fjäskern | P | 1 | Sweden | W |
| Taught on 28 Aug 14: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 771 | Tir-da-raj-da | P | 1 | Russia | V | |
| Previous Evening: | |
|---|---|
| 21 Aug 14 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 4 Sep 14 | Rob Robson and Monica Sykes |