| Danced: | 27 |
| Reviewed: | 4 |
| Taught: | 0 |
| Difficulty: | 2.42 |
| Danced on 7 Apr 11: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 704 | Irisim | O | 2 | Israel | V | |
| 248 | YU2-13 | Jugoslavio | L | 1 | Yugoslavia | W |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 711 | Momino Horo | L | 3 | Bulgaria (Vlach) | W | |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 377 | YU3-1 | Šeta | L | 1 | Yugoslavia (Serbia) | A/E |
| 492 | GR3-10 | Sta Tria | L | 1 | Greece (Epirus) | W |
| 664 | Staro Planinsko Kolo | L | 3 | Yugoslavia (Serbia) | V | |
| 259 | BU4-9 | Strumicka Petorka | L | 4 | Bulgaria (Shope) | W |
| 706 | Tâkanata | L | 2 | Bulgaria (North) | V | |
| 577 | AR1-17 | Teen | L | 2 | Armenia | |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| Reviewed on 7 Apr 11: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 156 | RO1-23 | Jumatate N-Toarse | O | 4 | Romania | XB |
| 599 | BU6-4 | Plevensko Gankino (Long) | O | 4 | Bulgaria (Sevenjasko) | V |
| 715 | Tepesul | L | 2 | Romania | V | |
| Previous Evening: | |
|---|---|
| 31 Mar 11 | Ron Wilks |
| Next Evening: | |
| 14 Apr 11 | Gloria & Tony Cox |