| Danced: | 29 |
| Reviewed: | 0 |
| Taught: | 1 |
| Difficulty: | 2.73 |
| Danced on 16 Mar 95: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 119 | YU1-5 | Čačak (1) | L | 5 | Yugoslavia (Serbia) | B |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Yugoslavia (Serbia) | V |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 367 | RO3-7 | Hora Mare Din Bocavina | O | 2 | Romania | W |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 268 | BU3-1 | Opaš (1) | L | 4 | Bulgaria (Dobrudja) | XF |
| 131 | YU2-8 | Opsi Diri | O | 2 | Yugoslavia | V |
| 252 | YU2-14 | Prekid Kolo | L | 2 | Yugoslavia (Serbia) | V |
| 194 | MA1-18 | Rada Pere (2) | O | 1 | Macedonia | V |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 338 | RU1-9 | Russian Waltz | P | 2 | Russia | IH |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Taught on 16 Mar 95: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 466 | YU2-17 | Vlaški Sat | L | 3 | Yugoslavia (Serbia) | B |
| Previous Evening: | |
|---|---|
| 9 Mar 95 | Beginners' evening - Sue Janke and Terry Clowes |
| Next Evening: | |
| 23 Mar 95 | Sue Janke |