| Danced: | 29 |
| Reviewed: | 3 |
| Taught: | 0 |
| Difficulty: | 2.00 |
| Danced on 27 Aug 15: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 908 | ED1-8 | Makedonsko Devojče | L | 2 | Macedonia | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 262 | RO2-20 | Mindrele | L | 4 | Romania (Oltenia) | W |
| 737 | Passu Torrau | L | 1 | Italy (Sardinia) | V | |
| 709 | Pravo Čepelarsko Horo | L | 1 | Bulgaria (Rhodopes) | A/E | |
| 522 | YU3-7 | Rača | O | 1 | Yugoslavia (Serbia) | A/E |
| 780 | Raca Plava | O | 3 | Croatia | V | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 405 | IS3-20 | Simi Yadech | L | 1 | Israel | V |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 770 | Vlăscencuța | O | 2 | Romania (Muntenia) | W | |
| Reviewed on 27 Aug 15: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 782 | Mărunțica de la Cajvana | L | 2 | Romania (Moldova) | V | |
| 634 | MI2-12 | Sa Gjijile | L | 1 | Albania | W |
| 356 | IS3-14 | Tsur Chassidi (1) | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 20 Aug 15 | Summer Charity Special - Ron Wilks |
| Next Evening: | |
| 10 Sep 15 | Rob Robson and Monica Sykes |