| BU3-7 | W |
| Karamfil | |
| Bulgaria | |
| Line | 2 |
Source: Cathy Meunier.86
Notes: Carnation.
Cathy's "Bulgarian Folk Dances" (April 1985) tape.
Alternative version from Jaap Leegwater's "Folk Dances From Bulgaria - Volume 2" LP (Played by Dimitar Kolarov).
Also alternative version (shortened) from "The Essential Dance Band & Balkan Dances - Lewes - September 1991" tape.
(Can also be danced to music for "Imala Majka").
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 23 | Karagouna (1) (Slow) | 435 | Karamfil |
| Previous Dance ID | Next Dance ID | ||
| 278 | Dunantuli Tancok | 280 | Kulsko Horo |
| Previous Track | Next Track | ||
| 282 | Širto | 276 | Panagjursko Horo |
Danced: 570, Reviewed: 7, Taught: 4
| 2026 | ||
|---|---|---|
| d | 29 Oct 26 | Rob Robson and Monica Sykes |
| d | 1 Oct 26 | Rob Robson |
| d | 24 Sep 26 | Rob Robson and Monica Sykes |
| d | 3 Sep 26 | Rob Robson - Trial evening at the Hilt |
| d | 6 Aug 26 | Gwen Tucker and Carina Clayton |
| d | 16 Jul 26 | Rob Robson and Monica Sykes |
| d | 2 Jul 26 | Gwen Tucker and Jean Wilks |
| d | 18 Jun 26 | Rob Robson and Monica Sykes |
| d | 4 Jun 26 | Carina Clayton and Jean Wilks |
| d | 21 May 26 | Carina Clayton and Jean Wilks |
| d | 7 May 26 | Rob Robson and Monica Sykes |
| t | 30 Apr 26 | Jean Wilks, Gwen Tucker and Carina Clayton |
| d | 16 Apr 26 | Gloria Cox and Carina Clayton |
| d | 2 Apr 26 | Rob Robson and Monica Sykes |
| d | 5 Mar 26 | Gloria Cox and Carina Clayton |
| d | 5 Feb 26 | Carina Clayton and Gwen Tucker |
| d | 29 Jan 26 | Jean Wilks and Carina Clayton |
| d | 15 Jan 26 | Gloria Cox and Carina Clayton |
| 2025 | ||
| d | 20 Nov 25 | Gwen Tucker and Carina Clayton |
| d | 13 Nov 25 | Rob Robson and Monica Sykes |
| d | 30 Oct 25 | Ron Wilks |
| d | 16 Oct 25 | Gloria Cox and Carina Clayton |
| d | 2 Oct 25 | Rob Robson and Monica Sykes |
| d | 18 Sep 25 | Gloria Cox and Carina Clayton |
| d | 4 Sep 25 | Rob Robson and Monica Sykes |
| d | 31 Jul 25 | Jean Wilks, Gwen Tucker and Carina Clayton |
| d | 3 Jul 25 | Gloria Cox and Carina Clayton |
| d | 29 May 25 | Jean Wilks and Carina Clayton |
| d | 1 May 25 | Gloria Cox and Carina Clayton |
| d | 17 Apr 25 | Rob Robson and Monica Sykes |
| d | 3 Apr 25 | Ron Wilks |
| d | 20 Mar 25 | Jean Wilks and Carina Clayton |
| d | 6 Mar 25 | Rob Robson and Monica Sykes |
| d | 20 Feb 25 | Gloria Cox and Gwen Tucker |
| d | 6 Feb 25 | Gloria Cox and Gwen Tucker |
| d | 30 Jan 25 | Jean Wilks |
| 2024 | ||
| d | 19 Dec 24 | Rob Robson and Monica Sykes |
| d | 5 Dec 24 | Jean Wilks |
| d | 14 Nov 24 | Gloria Cox and Gwen Tucker |
| d | 31 Oct 24 | Rob Robson and Monica Sykes |
| d | 19 Sep 24 | Jean Wilks |
| d | 5 Sep 24 | Rob Robson and Monica Sykes |
| d | 4 Jul 24 | Gloria Cox and Carina Clayton |
| d | 30 May 24 | Jean Wilks |
| d | 2 May 24 | Gwen Tucker and Jean Wilks |
| d | 4 Apr 24 | Gloria Cox and Gwen Tucker |
| d | 21 Mar 24 | Rob Robson and Monica Sykes |
| d | 7 Mar 24 | Gloria Cox and Gwen Tucker |
| d | 29 Feb 24 | Jean Wilks |
| d | 15 Feb 24 | Rob Robson and Monica Sykes |
| d | 1 Feb 24 | Gloria Cox and Eden Tripp-Baldery |
| 2023 | ||
| d | 21 Dec 23 | Rob Robson and Monica Sykes |
| d | 7 Dec 23 | Jean Wilks |
| d | 30 Nov 23 | Gwen Tucker and Gloria Cox |
| d | 16 Nov 23 | Rob Robson and Monica Sykes |
| d | 21 Sep 23 | Jean Wilks - Yves Moreau tribute evening |
| d | 7 Sep 23 | Rob Robson and Monica Sykes |
| d | 27 Jul 23 | Gloria Cox - request evening |
| d | 6 Jul 23 | Rob Robson and Monica Sykes |
| d | 29 Jun 23 | Ron Wilks |
| d | 15 Jun 23 | Gloria Cox and Eden Tripp-Baldery |
| d | 1 Jun 23 | Jean Wilks |
| d | 4 May 23 | Rob Robson |
| d | 20 Apr 23 | Ron Wilks |
| d | 30 Mar 23 | Rob Robson and Monica Sykes |
| d | 2 Feb 23 | Rob Robson and Monica Sykes |
| d | 19 Jan 23 | Jean Wilks |
| 2022 | ||
| d | 15 Dec 22 | Rob Robson and Monica Sykes |
| d | 17 Nov 22 | Rob Robson and Monica Sykes |
| d | 3 Nov 22 | Ilfra Carlick |
| d | 20 Oct 22 | Jean Wilks |
| d | 1 Sep 22 | Rob Robson and Monica Sykes |
| d | 21 Jul 22 | Jean Wilks |
| d | 16 Jun 22 | Gloria & Tony Cox |
| d | 9 Jun 22 | Rob Robson and Monica Sykes |
| d | 21 Apr 22 | Rob Robson and Monica Sykes |
| d | 7 Apr 22 | Gwen Tucker |
| d | 17 Mar 22 | Rob Robson and Monica Sykes |
| d | 17 Feb 22 | Rob Robson and Monica Sykes |
| d | 3 Feb 22 | Gloria & Tony Cox |
| 2021 | ||
| d | 4 Nov 21 | Gloria Cox |
| 2020 | ||
| d | 5 Mar 20 | Rob Robson and Monica Sykes |
| d | 27 Feb 20 | Ilfra Carlick and Pat Roberts |
| d | 16 Jan 20 | Rob Robson and Monica Sykes |
| d | 9 Jan 20 | Margaret Clark and Gwen Tucker |
| 2019 | ||
| d | 21 Nov 19 | Rob Robson and Monica Sykes |
| d | 14 Nov 19 | Margaret Clark and Gwen Tucker |
| d | 26 Sep 19 | Jane Goode |
| d | 5 Sep 19 | Rob Robson and Monica Sykes |
| d | 25 Jul 19 | Ilfra Carlick and Pat Roberts |
| d | 11 Jul 19 | Rob Robson and Monica Sykes |
| d | 4 Jul 19 | Margaret Clark and Gwen Tucker |
| d | 20 Jun 19 | Jane Goode |
| d | 16 May 19 | Rob Robson and Monica Sykes |
| d | 25 Apr 19 | Bob Neal |
| d | 11 Apr 19 | Margaret Clark and Gwen Tucker |
| d | 21 Mar 19 | Rob Robson and Monica Sykes |
| d | 14 Feb 19 | Gloria & Tony Cox |
| d | 7 Feb 19 | Bob Neal |
| d | 24 Jan 19 | Rob Robson and Monica Sykes |
| d | 17 Jan 19 | Bob Neal |
| d | 3 Jan 19 | Rob Robson and Monica Sykes |
| 2018 | ||
| d | 1 Nov 18 | Rob Robson and Monica Sykes |
| d | 27 Sep 18 | Jean Wilks |
| d | 13 Sep 18 | Margaret Clark and Gwen Tucker |
| d | 6 Sep 18 | Rob Robson and Monica Sykes |
| d | 26 Jul 18 | Margaret Clark and Gwen Tucker |
| d | 19 Jul 18 | Gloria & Tony Cox and Ilfra Carlick |
| d | 12 Jul 18 | Rob Robson and Monica Sykes |
| d | 28 Jun 18 | Gloria & Tony Cox |
| d | 7 Jun 18 | Rob Robson and Monica Sykes |
| d | 10 May 18 | Rob Robson and Monica Sykes |
| d | 3 May 18 | Ron Wilks |
| d | 26 Apr 18 | Jean Wilks |
| d | 5 Apr 18 | Rob Robson and Monica Sykes |
| d | 22 Mar 18 | Jean Wilks |
| d | 8 Mar 18 | Rob Robson and Monica Sykes |
| d | 22 Feb 18 | Jean Wilks |
| d | 1 Feb 18 | Ilfra Carlick and Pat Roberts |
| d | 25 Jan 18 | Rob Robson and Monica Sykes |
| d | 11 Jan 18 | Jane Goode |
| 2017 | ||
| d | 23 Nov 17 | Jean Wilks and Maggie Bayliss |
| d | 2 Nov 17 | Jean Wilks |
| d | 26 Oct 17 | Rob Robson and Monica Sykes |
| d | 5 Oct 17 | Jean Wilks |
| d | 28 Sep 17 | Jane Goode and Pat Roberts |
| d | 21 Sep 17 | Margaret Clark and Gwen Tucker |
| d | 7 Sep 17 | Rob Robson and Monica Sykes |
| d | 27 Jul 17 | Margaret Clark and Gwen Tucker |
| d | 20 Jul 17 | Rob Robson and Monica Sykes |
| d | 6 Jul 17 | Jane Goode |
| d | 15 Jun 17 | Rob Robson and Monica Sykes |
| d | 8 Jun 17 | Margaret Clark and Gwen Tucker |
| d | 20 Apr 17 | Margaret Clark and Gwen Tucker |
| d | 30 Mar 17 | Rob Robson and Monica Sykes |
| d | 2 Mar 17 | Rob Robson and Monica Sykes |
| d | 23 Feb 17 | Jane Goode |
| d | 26 Jan 17 | Ron Wilks |
| d | 5 Jan 17 | Rob Robson and Monica Sykes |
| 2016 | ||
| d | 8 Dec 16 | Ilfra Carlick and Jean Wilks |
| d | 17 Nov 16 | Rob Robson and Monica Sykes |
| d | 10 Nov 16 | Margaret Clark, Gwen Tucker and Pat Roberts |
| d | 27 Oct 16 | Jean Wilks |
| d | 6 Oct 16 | Jane Goode |
| d | 22 Sep 16 | Margaret Clark and Gwen Tucker |
| d | 8 Sep 16 | Rob Robson and Monica Sykes |
| d | 11 Aug 16 | Summer Charity Special - Ron Wilks |
| d | 4 Aug 16 | Summer Charity Special - Ron Wilks |
| d | 28 Jul 16 | Rob Robson and Monica Sykes |
| d | 14 Jul 16 | Jane Goode |
| d | 23 Jun 16 | Margaret Clark and Gwen Tucker |
| d | 26 May 16 | Gloria & Tony Cox with Emily Perkins |
| d | 21 Apr 16 | Jane Goode |
| d | 7 Apr 16 | Margaret Clark and Gwen Tucker |
| d | 31 Mar 16 | Rob Robson and Monica Sykes |
| d | 17 Mar 16 | Ilfra Carlick and Jean Wilks |
| d | 3 Mar 16 | Jane Goode |
| d | 18 Feb 16 | Rob Robson and Monica Sykes |
| d | 4 Feb 16 | Gloria & Tony Cox |
| d | 28 Jan 16 | Jane Goode |
| d | 21 Jan 16 | Jean Wilks |
| d | 7 Jan 16 | Gloria & Tony Cox |
| 2015 | ||
| d | 17 Dec 15 | Christmas Party - Jane Goode |
| d | 19 Nov 15 | Rob Robson and Monica Sykes |
| d | 12 Nov 15 | Jane Goode |
| d | 15 Oct 15 | Jane Goode |
| d | 1 Oct 15 | Rob Robson and Monica Sykes |
| d | 17 Sep 15 | Margaret Clark and Gwen Tucker |
| d | 10 Sep 15 | Rob Robson and Monica Sykes |
| d | 23 Jul 15 | Margaret Clark and Gwen Tucker |
| d | 16 Jul 15 | Emily Perkins and Tony Cox |
| d | 2 Jul 15 | Rob Robson and Monica Sykes |
| d | 4 Jun 15 | Ilfra Carlick and Margaret Clark |
| d | 28 May 15 | Gloria & Tony Cox |
| d | 21 May 15 | Rob Robson and Monica Sykes |
| d | 14 May 15 | Jane Goode |
| d | 7 May 15 | Emily Perkins and Jean Wilks |
| d | 23 Apr 15 | Jane Goode |
| d | 9 Apr 15 | Gloria & Tony Cox |
| d | 5 Mar 15 | Jane Goode |
| d | 8 Jan 15 | Gloria & Tony Cox |
| 2014 | ||
| d | 18 Dec 14 | Christmas Party - Jane Goode |
| d | 6 Nov 14 | Gwen Tucker and Jean Wilks |
| d | 23 Oct 14 | Ilfra Carlick and Ron Wilks |
| d | 16 Oct 14 | Jean Wilks and Maggie Bayliss |
| d | 4 Sep 14 | Rob Robson and Monica Sykes |
| d | 7 Aug 14 | Summer Charity Special - Ron Wilks |
| d | 31 Jul 14 | Margaret Clark and Gwen Tucker |
| d | 17 Jul 14 | Gloria & Tony Cox |
| d | 5 Jun 14 | Gloria & Tony Cox and Ilfra Carlick |
| d | 22 May 14 | Jane Goode |
| d | 1 May 14 | Ron Wilks |
| d | 10 Apr 14 | Jeanne Simkin |
| d | 27 Feb 14 | Gloria & Tony Cox |
| d | 23 Jan 14 | Jackie Charbit-Middleton and Margaret Clark |
| d | 16 Jan 14 | Maggie Bayliss and Jean Wilks |
| 2013 | ||
| d | 21 Nov 13 | Gloria & Tony Cox |
| d | 22 Aug 13 | Summer Charity Special - Jackie and Margaret |
| d | 8 Aug 13 | Summer Charity Special - Gloria & Tony Cox |
| d | 18 Jul 13 | Rob Robson and Jeanne Simkin |
| d | 11 Jul 13 | Jackie Charbit-Middleton |
| d | 13 Jun 13 | Gloria & Tony Cox |
| d | 16 May 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 9 May 13 | Maggie Bayliss and Jean Wilks |
| d | 4 Apr 13 | Jane Goode |
| d | 7 Mar 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 14 Feb 13 | Jane Goode |
| d | 24 Jan 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 3 Jan 13 | Gloria & Tony Cox |
| 2012 | ||
| d | 8 Nov 12 | Margaret Clark and Gwen Tucker |
| d | 11 Oct 12 | Jackie Charbit-Middleton and Margaret Clark |
| d | 30 Aug 12 | Summer Charity Special - Ron Wilks |
| d | 26 Jul 12 | Jackie Charbit-Middleton and Margaret Clark |
| d | 12 Jul 12 | Gwen Tucker and Jean Wilks |
| d | 21 Jun 12 | Jane Goode |
| d | 7 Jun 12 | Gloria & Tony Cox |
| d | 24 May 12 | Gwen Tucker and Jean Wilks |
| d | 17 May 12 | Jackie Charbit-Middleton and Margaret Clark |
| d | 10 May 12 | Jane Goode |
| d | 19 Apr 12 | Jackie Charbit-Middleton and Margaret Clark |
| d | 12 Apr 12 | Gwen Tucker and Margaret Clark |
| d | 26 Jan 12 | Gwen Tucker and Jean Wilks |
| d | 12 Jan 12 | Jackie Charbit-Middleton and Margaret Clark |
| 2011 | ||
| d | 10 Nov 11 | Jane Goode |
| d | 20 Oct 11 | Jackie Charbit-Middleton and Margaret Clark |
| d | 22 Sep 11 | Gwen Tucker and Jean Wilks |
| d | 18 Aug 11 | Summer Charity Special - Ron Wilks |
| d | 28 Jul 11 | Jane Goode |
| d | 14 Jul 11 | Gwen Tucker and Jean Wilks |
| d | 16 Jun 11 | Gwen Tucker and Jean Wilks |
| d | 12 May 11 | Jackie Charbit-Middleton |
| d | 5 May 11 | Gwen Tucker and Jean Wilks |
| d | 24 Mar 11 | Gwen Tucker and Jean Wilks |
| d | 17 Mar 11 | Jackie Charbit-Middleton |
| d | 17 Feb 11 | Gwen Tucker and Jean Wilks |
| d | 27 Jan 11 | Jane Goode |
| d | 13 Jan 11 | Jackie Charbit-Middleton |
| 2010 | ||
| d | 16 Dec 10 | Jean Wilks |
| d | 25 Nov 10 | Ron Wilks |
| d | 4 Nov 10 | Gwen Tucker and Jean Wilks |
| d | 28 Oct 10 | Jane Goode |
| d | 21 Oct 10 | Margaret Clark and Marjorie Goodchild |
| d | 2 Sep 10 | Margaret Clark and Marjorie Goodchild |
| d | 26 Aug 10 | Summer Charity Special - Ron Wilks |
| d | 5 Aug 10 | Summer Charity Special - Ron Wilks |
| d | 15 Jul 10 | Ron Wilks |
| d | 1 Jul 10 | Jean Wilks |
| d | 10 Jun 10 | Margaret Clark and Marjorie Goodchild |
| d | 27 May 10 | Margaret Clark and Marjorie Goodchild |
| d | 13 May 10 | Jean Wilks |
| d | 25 Mar 10 | Jane Goode |
| d | 18 Mar 10 | Gwen Tucker and Jean Wilks |
| d | 4 Mar 10 | Ron Wilks |
| d | 28 Jan 10 | Margaret Clark and Marjorie Goodchild |
| 2009 | ||
| d | 26 Nov 09 | Ron Wilks |
| d | 12 Nov 09 | Gwen Tucker and Jean Wilks |
| d | 1 Oct 09 | Margaret Clark and Marjorie Goodchild |
| d | 24 Sep 09 | Gwen Tucker and Jean Wilks |
| d | 23 Jul 09 | Gloria & Tony Cox |
| d | 9 Jul 09 | Gwen Tucker and Jean Wilks |
| d | 11 Jun 09 | Margaret Clark and Marjorie Goodchild |
| d | 4 Jun 09 | Jane Goode |
| d | 28 May 09 | Gloria & Tony Cox |
| d | 23 Apr 09 | Margaret Clark and Marjorie Goodchild |
| d | 16 Apr 09 | Sue Janke |
| d | 19 Mar 09 | Margaret Clark and Marjorie Goodchild |
| d | 26 Feb 09 | Jeanne Simkin and Rob Robson |
| d | 12 Feb 09 | Jane Goode |
| d | 29 Jan 09 | Margaret Clark and Marjorie Goodchild |
| 2008 | ||
| d | 22 Dec 08 | Ron Wilks |
| d | 20 Nov 08 | Margaret Clark and Marjorie Goodchild |
| d | 6 Nov 08 | Gwen Tucker and Jean Wilks |
| d | 23 Oct 08 | Jane Goode |
| d | 16 Oct 08 | Jeanne Simkin and Rob Robson |
| d | 25 Sep 08 | Margaret Clark and Marjorie Goodchild |
| d | 18 Sep 08 | Jeanne Simkin and Rob Robson |
| d | 4 Sep 08 | Jane Goode |
| d | 28 Aug 08 | Summer Charity Special - Ron Wilks |
| d | 24 Jul 08 | Margaret Clark and Marjorie Goodchild |
| d | 26 Jun 08 | Jeanne Simkin and Rob Robson |
| d | 12 Jun 08 | Margaret Clark and Marjorie Goodchild |
| d | 5 Jun 08 | Jane Goode |
| d | 29 May 08 | Jeanne Simkin and Rob Robson |
| d | 22 May 08 | Jean Wilks |
| d | 1 May 08 | Margaret Clark and Marjorie Goodchild |
| d | 10 Apr 08 | Jane Goode |
| d | 13 Mar 08 | Margaret Clark and Marjorie Goodchild |
| d | 6 Mar 08 | Jane Goode |
| d | 28 Feb 08 | Gwen Tucker and Jean Wilks |
| d | 31 Jan 08 | Jane Goode |
| d | 24 Jan 08 | Margaret Clark and Marjorie Goodchild |
| d | 17 Jan 08 | Gwen Tucker and Jean Wilks |
| 2007 | ||
| d | 22 Nov 07 | Margaret Clark and Marjorie Goodchild |
| d | 8 Nov 07 | Jeanne Simkin and Rob Robson |
| d | 27 Sep 07 | Jane Goode |
| d | 13 Sep 07 | Margaret Clark and Marjorie Goodchild |
| d | 2 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 19 Jul 07 | Summer Party - Jane Goode |
| d | 28 Jun 07 | Margaret Clark and Marjorie Goodchild |
| d | 14 Jun 07 | Jeanne Simkin and Rob Robson |
| d | 24 May 07 | Gloria & Tony Cox |
| d | 17 May 07 | Jane Goode |
| d | 10 May 07 | Margaret Clark and Marjorie Goodchild |
| d | 8 Mar 07 | Gwen Tucker and Jean Wilks |
| d | 1 Mar 07 | Jane Goode |
| d | 18 Jan 07 | Jeanne Simkin and Rob Robson |
| d | 11 Jan 07 | Gwen Tucker and Jean Wilks |
| 2006 | ||
| d | 21 Dec 06 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| d | 16 Nov 06 | Jeanne Simkin and Rob Robson |
| d | 12 Oct 06 | Gwen Tucker and Jean Wilks |
| d | 28 Sep 06 | Margaret Clark and Marjorie Goodchild |
| d | 14 Sep 06 | Margaret Clark, Marjorie Goodchild & Gwen Tucker |
| d | 7 Sep 06 | Jeanne Simkin and Rob Robson |
| d | 17 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 10 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 6 Jul 06 | Jeanne Simkin and Rob Robson |
| d | 29 Jun 06 | Jane Goode |
| d | 22 Jun 06 | Sue Janke |
| d | 25 May 06 | Jeanne Simkin and Rob Robson |
| d | 18 May 06 | Ron Wilks |
| d | 4 May 06 | Ron Wilks |
| d | 30 Mar 06 | Jeanne Simkin and Rob Robson |
| d | 16 Mar 06 | Sue Janke |
| d | 9 Mar 06 | Sue Janke |
| d | 2 Feb 06 | Jeanne Simkin, Jane Goode and Rob Robson |
| 2005 | ||
| d | 22 Dec 05 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| d | 24 Nov 05 | Jeanne Simkin and Rob Robson |
| d | 10 Nov 05 | Sue Janke |
| d | 13 Oct 05 | Sue Janke |
| d | 6 Oct 05 | Sue Janke |
| d | 15 Sep 05 | Jeanne Simkin and Rob Robson |
| d | 25 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 18 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 4 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 21 Jul 05 | Summer Party - Sue Janke - with Live Band "Minced Head" |
| d | 7 Jul 05 | Sue Janke |
| d | 23 Jun 05 | Jeanne Simkin and Rob Robson |
| d | 16 Jun 05 | Jeanne Simkin and Rob Robson |
| d | 9 Jun 05 | Sue Janke |
| d | 2 Jun 05 | Sue Janke |
| d | 28 Apr 05 | Ron Wilks |
| d | 31 Mar 05 | Gloria and Tony Cox |
| d | 10 Mar 05 | Sue Janke - with Live Band "Minced Head" |
| d | 10 Feb 05 | Sue Janke |
| d | 20 Jan 05 | Sue Janke |
| d | 6 Jan 05 | Sue Janke |
| 2004 | ||
| d | 16 Dec 04 | Sue Janke |
| d | 9 Dec 04 | Gloria and Tony Cox |
| d | 18 Nov 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 7 Oct 04 | Sue Janke |
| d | 16 Sep 04 | Gloria and Tony Cox |
| d | 2 Sep 04 | Sue Janke |
| d | 15 Jul 04 | Summer Party - Sue Janke - with Live Band "Minced Head" |
| d | 29 Apr 04 | Gloria and Tony Cox |
| d | 8 Apr 04 | Gloria and Tony Cox |
| d | 18 Mar 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 11 Mar 04 | Lin Rayner |
| d | 5 Feb 04 | Lin Rayner |
| d | 22 Jan 04 | Lin Rayner |
| d | 8 Jan 04 | Lin Rayner |
| 2003 | ||
| d | 18 Dec 03 | Christmas Party - Lin Rayner |
| d | 20 Nov 03 | Ron Wilks |
| d | 13 Nov 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 6 Nov 03 | Lin Rayner |
| d | 30 Oct 03 | Lin Rayner |
| d | 2 Oct 03 | Lin Rayner |
| d | 25 Sep 03 | Lin Rayner |
| d | 18 Sep 03 | Lin Rayner |
| d | 11 Sep 03 | Lin Rayner |
| d | 21 Aug 03 | Summer Charity Special - Ron Wilks |
| d | 7 Aug 03 | Summer Charity Special - Ron Wilks |
| d | 24 Jul 03 | Jean Wilks and Anne Vinnell |
| d | 17 Jul 03 | Summer Party - Lin Rayner - with Live Band "Minced Head" |
| d | 20 Mar 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 13 Mar 03 | Lin Rayner |
| d | 30 Jan 03 | Jeanne Simkin and Rob Robson |
| d | 16 Jan 03 | Lin Rayner |
| 2002 | ||
| d | 30 Dec 02 | Christmas Charity Special - Ron Wilks |
| d | 12 Dec 02 | Lin Rayner |
| d | 5 Dec 02 | Lin Rayner |
| d | 7 Nov 02 | Jeanne Simkin and Rob Robson |
| d | 10 Oct 02 | Lin Rayner - with Live Band "Minced Head" |
| d | 26 Sep 02 | Sue Janke |
| d | 5 Sep 02 | Lin Rayner |
| d | 8 Aug 02 | Summer Charity Special - Ron Wilks |
| d | 4 Jul 02 | Jeanne Simkin and Rob Robson |
| d | 27 Jun 02 | Jean Wilks and Marjorie Goodchild |
| d | 9 May 02 | Jeanne Simkin and Rob Robson |
| d | 2 May 02 | Lin Rayner |
| d | 25 Apr 02 | Lin Rayner - with Live Band "Minced Head" |
| d | 18 Apr 02 | Lin Rayner |
| d | 4 Apr 02 | AGM - Lin Rayner |
| d | 28 Mar 02 | Lin Rayner |
| d | 7 Mar 02 | Lin Rayner |
| d | 21 Feb 02 | Jeanne Simkin and Rob Robson |
| d | 31 Jan 02 | Lin Rayner |
| d | 17 Jan 02 | Jeanne Simkin and Rob Robson |
| 2001 | ||
| d | 6 Dec 01 | Jeanne Simkin and Rob Robson |
| d | 29 Nov 01 | Ron Wilks and Lin Rayner - with Live Band "Minced Head" |
| d | 22 Nov 01 | Lin Rayner |
| d | 18 Oct 01 | Jeanne Simkin and Rob Robson |
| d | 4 Oct 01 | Lin Rayner |
| d | 26 Jul 01 | Jean Wilks |
| d | 19 Jul 01 | Lin, Jeanne Simkin, Rob Robson and Ron Wilks - Summer Party |
| d | 14 Jun 01 | Jean Wilks and Lin Rayner |
| d | 7 Jun 01 | Ron Wilks and Lin Rayner - with Live Band "Minced Head" |
| d | 24 May 01 | Jeanne Simkin and Rob Robson |
| d | 10 May 01 | Lin Rayner |
| d | 19 Apr 01 | Rob Robson |
| d | 12 Apr 01 | Ron Wilks |
| d | 5 Apr 01 | Ilfra Carlick and Ron Wilks |
| d | 22 Mar 01 | Sue Janke |
| d | 15 Feb 01 | Sue Janke |
| d | 25 Jan 01 | Sue Janke |
| d | 18 Jan 01 | Sue Janke |
| d | 11 Jan 01 | Tony & Gloria Cox |
| 2000 | ||
| d | 21 Dec 00 | Christmas Party - Sue Janke & Jackie Hodges |
| d | 7 Dec 00 | Sue Janke |
| d | 26 Oct 00 | Sue Janke and Jackie Hodges |
| d | 12 Oct 00 | Sue Janke |
| d | 28 Sep 00 | Sue Janke |
| d | 31 Aug 00 | Summer Charity Special - Ron Wilks |
| d | 24 Aug 00 | Summer Charity Special - Ron Wilks |
| d | 17 Aug 00 | Summer Charity Special - Ron Wilks |
| d | 3 Aug 00 | Summer Charity Special - Ron Wilks |
| d | 20 Jul 00 | Summer Party - Terry Clowes and Ron Wilks |
| d | 13 Jul 00 | Tony and Gloria Cox |
| d | 8 Jun 00 | Jackie Hodges |
| d | 1 Jun 00 | Ron Wilks |
| d | 25 May 00 | Sheila Whittingham and Marjorie Goodchild |
| d | 4 May 00 | Sue Janke |
| d | 13 Apr 00 | Sue Janke |
| d | 30 Mar 00 | AGM - Sue Janke |
| d | 2 Mar 00 | Sue Janke |
| d | 6 Jan 00 | Sue Janke and Lin Rayner |
| 1999 | ||
| d | 16 Dec 99 | Christmas Party - Sue Janke, Stroph Rayner and Jackie Hodges |
| d | 25 Nov 99 | Sue Janke |
| d | 14 Oct 99 | Terry Clowes and Ilfra Carlick |
| d | 30 Sep 99 | Sue Janke |
| d | 23 Sep 99 | Sue Janke |
| d | 16 Sep 99 | Jackie Hodges |
| d | 2 Sep 99 | Sue Janke |
| d | 12 Aug 99 | Summer Charity Special - Tony, Gloria, Everton and Diane |
| d | 29 Jul 99 | Jackie Hodges |
| d | 22 Jul 99 | Summer Picnic - Sue Janke, Jackie Hodges and Ron Wilks |
| d | 1 Jul 99 | Sue Janke |
| d | 17 Jun 99 | Everton Lopez, Diane Dempsey and Jackie Hodges |
| d | 10 Jun 99 | Sue Janke |
| d | 27 May 99 | Sue Janke |
| d | 13 May 99 | Sue Janke |
| d | 29 Apr 99 | Sue Janke |
| d | 11 Mar 99 | Sue Janke |
| d | 25 Feb 99 | Sue Janke |
| d | 11 Feb 99 | Sue Janke |
| d | 4 Feb 99 | Sue Janke |
| d | 7 Jan 99 | Sue Janke |
| 1998 | ||
| d | 3 Dec 98 | Sue Janke |
| d | 26 Nov 98 | Sue Janke |
| d | 19 Nov 98 | Sue Janke |
| d | 12 Nov 98 | Sue Janke |
| d | 5 Nov 98 | Sue Janke and Terry Clowes |
| d | 10 Sep 98 | Sue Janke |
| d | 30 Jul 98 | Sue Janke |
| d | 23 Jul 98 | Sue Janke |
| d | 16 Jul 98 | Sue Janke |
| d | 9 Jul 98 | Jackie Hodges |
| d | 2 Jul 98 | Summer Party - Sue Janke and Jackie Hodges |
| r | 25 Jun 98 | Sue Janke |
| r | 18 Jun 98 | Sue Janke |
| d | 11 Jun 98 | Sue Janke |
| d | 28 May 98 | Sue Janke |
| d | 21 May 98 | Sue Janke |
| d | 16 Apr 98 | Sue Janke |
| d | 26 Feb 98 | Sue Janke |
| d | 19 Feb 98 | Sue Janke |
| d | 12 Feb 98 | Sue Janke |
| d | 5 Feb 98 | Jackie Hodges |
| d | 29 Jan 98 | Sue Janke |
| t | 22 Jan 98 | Terry Clowes and Sue Janke |
| d | 15 Jan 98 | Sue Janke and Terry Clowes |
| 1997 | ||
| d | 18 Dec 97 | Christmas party - Sue Janke, Ron Wilks and Stroph Rayner |
| d | 27 Nov 97 | Sue Janke |
| d | 20 Nov 97 | Sue Janke |
