| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z |
|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
|---|---|---|---|---|---|---|
| A | ||||||
| 636 | IS5-7 | Agala Im Susa | O | 2 | Israel | V |
| 675 | Ağir gövenk | L | 3 | Turkey (Bitlis) | V | |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 540 | GR3-15 | Ai Ghiorghis | O | 1 | Greece | LF |
| 755 | Aj lipo ti je | O | 2 | Croatia | XF | |
| 73 | MA1-7 | Ajde Jano | O | 2 | Macedonia | W |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 719 | Ako umram il zaginam | L | 1 | Bulgaria (Pirin) | W | |
| 557 | IS4-12 | Al Sadenu (1) | O | 2 | Israel | W |
| 562 | IS4-13 | Al Sadenu (2) | O | 2 | Israel | W |
| 507 | TU1-13 | Ali Pasha | O | 2 | Turkey | W |
| 343 | AM1-9 | All American Promenade | P | 2 | America | V |
| 281 | RO2-5 | Alunelul de la Urzica | L | 3 | Romania (Oltenia) | V |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 369 | RO3-2 | Alunelul (2) | O | 2 | Romania | V |
| 767 | Amarilletje | P | 1 | Netherlands | W | |
| 162 | AR1-5 | Ambee Dageetz | L | 2 | Armenia | W/LF |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 526 | IS4-6 | Ani Ma’Amin | O | 4 | Israel | V |
| 345 | MA2-19 | Arap (1) | O | 2 | Macedonia | W |
| 484 | BU5-2 | Arap (2) | L | 2 | Bulgaria (Pirin) | |
| 265 | RO2-3 | Arcanul | L | 3 | Romania | |
| 461 | RO3-12 | Arcanul Batrinesc | O | 3 | Romania (Moldavia) | W |
| 347 | RU1-8 | Archagelski Chorovod | P | 2 | Russia (North) | V |
| 153 | RO1-19 | Ariciul | O | 3 | Romania | V |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 569 | AR1-9 | Assoulis | O | 2 | Armenia | W/LF |
| 45 | IS1-6 | At Veani | O | 3 | Israel | V |
| 154 | RO1-20 | Avrămeanca | O | 3 | Romania (Moldova) | |
| 692 | Axiomul | O | 2 | Romania | W | |
| B | ||||||
| 609 | IS5-6 | Ba La | P | 2 | Israel | V |
| 331 | IS3-10 | Ba Pardess (1) | O | 3 | Israel | V |
| 404 | IS3-11 | Ba Pardess (2) | O | 3 | Israel | V |
| 142 | MA2-7 | Baba Djurdja | O | 3 | Macedonia | |
| 329 | IS3-8 | Bachalom | L | 3 | Israel | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 751 | Baituskeno | L | 1 | Greece (Macedonia) | V | |
| 386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
| 9 | BU1-3 | Baldazka | O | 2 | Bulgaria | |
| 325 | IS3-4 | Ballada Lama’ayan | L | 3 | Israel | V |
| 307 | RO2-12 | Balta | O | 2 | Romania | V |
| 617 | AR2-3 | Bar | L | 1 | Armenia | W/LF |
| 802 | Bătrîneasca | L | 2 | Romania | W | |
| 214 | HU1-2 | Batuta | O | 4 | Hungary | |
| 523 | RO4-1 | Bătută Ursului | L | 5 | Romania (Bukovina) | |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 663 | Bebelekovsko | L | 2 | Bulgaria (Rodop) | W | |
| 64 | IS2-1 | Bechazar Harabbi | S | 2 | Israel | |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 471 | BU4-12 | Belensko Horo | O | 4 | Bulgaria (Severniashko) | W |
| 501 | BU5-9 | Bera | L | 5 | Bulgaria (Sopluk) | B |
| 136 | MA2-1 | Berovka | L | 4 | Macedonia | |
| 352 | BU3-18 | Bičak | O | 3 | Bulgaria | |
| 84 | MI1-2 | Blaydon Races | P | 1 | England (North) | V |
| 740 | Bordeiasul | L | 2 | Romania (Muntenia) | W | |
| 191 | IS2-17 | Bosmat | L | 3 | Israel (Moshiko) | V |
| 516 | MI2-7 | Branle de Cosnay | P | 2 | France | |
| 761 | Brâsni Cârvul | L | 2 | Bulgaria (Dobrudza) | V | |
| 78 | BU1-18 | Bučimiš | L | 4 | Bulgaria | B |
| 285 | BU3-9 | Buen Vjatar Vee | L | 3 | Bulgaria (Strandza) | W |
| 74 | MA1-8 | Bufčansko (1) | O | 3 | Macedonia | |
| 505 | MA3-12 | Bufčansko (2) | O | 3 | Macedonia | W |
| 264 | RO2-2 | Bugeac | O | 2 | Romania | |
| 90 | MI1-8 | Bummell Schottish | 3 | 1 | Germany | |
| 321 | RO2-17 | Buscuiocul | O | 3 | Romania | W |
| 738 | Byala Rosa | L | 1 | Bulgaria | W | |
| C | ||||||
| 253 | RO1-24 | Ca La Balta | L | 3 | Romania | V |
| 119 | YU1-5 | Čačak (1) | L | 5 | Serbia | B |
| 120 | YU1-6 | Čačak (2) | L | 3 | Serbia | XB |
| 157 | YU1-7 | Čačak (3) | L | 3 | Serbia | XB |
| 400 | YU1-8 | Čačak (4) (Fast) | L | 3 | Serbia | XB |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 586 | YU3-12 | Carapanka Kolo | L | 2 | Serbia | V |
| 111 | TU1-3 | Ceceno | L | 4 | Turkey | |
| 273 | BU3-16 | Čekurjankino Horo | L | 5 | Bulgaria | |
| 226 | CZ1-9 | Čelandenský | P | 2 | Czech (Moravia) | |
| 233 | CZ1-7 | Čerešnička | P | 2 | Czech (Moravia) | |
| 170 | IS2-5 | Chedvat Neurim | P | 2 | Israel | |
| 52 | IS1-14 | Cherkassia | L | 1 | Israel | V |
| 53 | IS1-15 | Cherkassia Kfula | O | 2 | Israel | V |
| 669 | Chešma Šarena | L | 3 | Bulgaria (Pirin) | W | |
| 707 | Chilili | P | 1 | Bolivia | ||
| 147 | RO1-15 | Chindia | O | 2 | Romania | S |
| 560 | IS4-18 | Chiribim | P | 2 | Israel | W |
| 688 | GR2-19 | Chorismos Simeni Dakry | L | 3 | Greece | S |
| 621 | AR2-6 | Chour Em Arel | O | 2 | Armenia | W |
| 801 | Chukano horo | L | 1 | Bulgaria (Rodopi) | V | |
| 585 | YU3-11 | Čiča Obrenovo Kolo | L | 2 | Serbia | AF |
| 594 | RO4-7 | Ciufu | O | 3 | Romania (Moldova) | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 684 | Çobankat | O | 2 | Albania | V | |
| 764 | Coconița | L | 2 | Romania (Transylvania) | A/E | |
| 35 | GR1-21 | Corfu Dance | P | 2 | Greece (Corfu) | V |
| 334 | RO2-18 | Cosnencuta | O | 2 | Romania | |
| 197 | MA2-12 | Crnogorka | L | 3 | Macedonia | V |
| 789 | Čukanoto | L | 1 | Bulgaria (Rhodopes) | LB/RF | |
| 82 | HU1-3 | Czardas Esceri | P | 4 | Hungary | |
| D | ||||||
| 260 | IS2-19 | Daase | O | 2 | Israel | |
| 570 | AR1-10 | Dagh Gorani | O | 2 | Armenia | |
| 179 | BU2-14 | Daichaivo | L | 4 | Bulgaria | B |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 698 | Damat Halayi | O | 1 | Turkey | W | |
| 511 | RO4-2 | Damul | O | 3 | Romania (Banat) | V |
| 817 | Dancing on Water | L | 2 | Israel | V | |
| 238 | PO1-7 | Danislonski Golombek | 3 | 2 | Poland | |
| 237 | PO1-6 | Danislonski Kojeraika | L | 3 | Poland | |
| 235 | PO1-4 | Danislonski Trojak | 3 | 2 | Poland | |
| 155 | PO1-2 | Danjetska | P | 3 | Poland | |
| 457 | MI2-5 | Danza Wipfala | O | 2 | Bolivia (Aymara) | V |
| 763 | David Melech | O | 1 | Israel | W | |
| 724 | Davorike Dajke | L | 1 | Serbia | V | |
| 43 | IS1-4 | Dayagim | P | 2 | Israel | XB |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| 210 | RO3-3 | Dealungul | P | 3 | Romania (Transylvania) | |
| 509 | IS4-4 | Debka Dalia | L | 3 | Israel | V |
| 62 | IS1-24 | Debka Dayagim | L | 3 | Israel | V |
| 344 | IS3-13 | Debka Dor | O | 4 | Israel | V |
| 61 | IS1-23 | Debka Druze | L | 5 | Israel | |
| 40 | IS1-1 | Debka Habir | L | 5 | Israel | |
| 60 | IS1-22 | Debka Halel | L | 4 | Israel | |
| 361 | IS3-16 | Debka Mimouna | O | 3 | Israel | V |
| 480 | IS2-24 | Debka Oz | L | 2 | Israel | V |
| 288 | TU1-10 | Delile | P | 2 | Turkey | |
| 754 | Deninka | L | 2 | Bulgaria (Pirin) | V | |
| 531 | BU5-13 | Deno Mari Krotko Tropaj | L | 4 | Bulgaria | W |
| 736 | Depki Miserlou | L | 2 | Armenia | V | |
| 249 | MI1-17 | Der Hammerschmitzen | P | 2 | Austria | |
| 518 | MI2-9 | Deux Deux Deux | P | 2 | France | |
| 652 | BU6-15 | Devojko Mari Hubava | L | 1 | Bulgaria | W |
| 658 | RU1-15 | Devushky Padrushenky | O | 2 | Russia | V |
| 772 | Dhipat | L | 1 | Greece (Pontos) | V | |
| 483 | YU2-24 | Djatčko Kolo | L | 1 | Yugoslavia | V |
| 167 | YU2-11 | Djurdjevica Lolino | L | 2 | Serbia | V |
| 42 | YU2-9 | Djurdjevica (1) | L | 2 | Serbia | V |
| 376 | YU2-10 | Djurdjevica (2) | L | 2 | Serbia | V |
| 125 | YU2-2 | Djurdjevka | O | 2 | Yugoslavia | V |
| 727 | Dobro Ljo | L | 2 | Bulgaria (Trakia) | B/V | |
| 299 | Dobrudžanska Pandela | O | 3 | Bulgaria (Trakia/Dobrudja) | ||
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 625 | BU6-10 | Dobrudžanski Buenek | L | 2 | Bulgaria (Dobrudza) | W |
| 743 | Dobrudžanski Opas | L | 3 | Bulgaria (Dobrudza) | V | |
| 806 | Dodi Li | L | 1 | Israel | V | |
| 510 | YU3-2 | Došel Sam Vam Japa Dima | O | 1 | Croatia | V |
| 229 | CZ1-3 | Doudlebská (1) | P | 2 | Czech (Bohemia) | BR |
| 81 | CZ1-4 | Doudlebská (2) | P | 2 | Czech (Bohemia) | BR |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 603 | YU3-13 | Dragišino Kolo | L | 3 | Serbia | V |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 593 | BU6-6 | Drijanovska Râčenica (1) | O | 2 | Bulgaria | W |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 121 | YU1-10 | Drmeš | 3 | 4 | Yugoslavia | S |
| 57 | IS1-19 | Dror Yikrah | P | 3 | Israel (Moshiko) | H |
| 629 | HU1-7 | Drumul Dracului Egyhaskazar | O | 2 | Hungary | W |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 278 | HU1-5 | Dunantuli Tancok | O | 3 | Hungary | V |
| 717 | Dwašti Trišti | L | 1 | Bulgaria (Rodopa) | V | |
| 380 | MA3-9 | Dzangurica | O | 2 | Macedonia | W |
| E | ||||||
| 794 | E Shukar Romnji | L | 1 | Hungary (Rom) | V | |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 22 | BU3-4 | Ekizlisko Horo (1) | L | 2 | Bulgaria (Trakia) | B |
| 283 | BU3-5 | Ekizlisko Horo (2) | L | 2 | Bulgaria (Trakia) | B |
| 75 | MA1-16 | Ela Mi Veliče (1) | O | 1 | Macedonia | V |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 177 | BU2-9 | Elene Mome | L | 3 | Bulgaria | V |
| 12 | BU1-6 | Eleno Mome (1) | L | 3 | Bulgaria | V |
| 543 | BU5-18 | Eleno Mome (2) | L | 3 | Bulgaria | V |
| 544 | BU5-19 | Eleno Mome (3) (Brass Band) | L | 3 | Bulgaria | V |
| 633 | BU6-14 | Elenska Râčenica | L | 2 | Bulgaria (Trakia) | W |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 360 | IS1-3 | Erev Ba (2) | O | 3 | Israel | V |
| 355 | Erev Shel Shoshanim | O | 2 | Israel | V | |
| 116 | YU1-2 | Ersko Kolo | O | 1 | Yugoslavia | V |
| F | ||||||
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 387 | MA3-5 | Ferusko | L | 2 | Macedonia | W |
| 648 | GR3-17 | Fezodhervenaghas | L | 2 | Greece | W |
| 650 | MI2-16 | Fjäskern | P | 1 | Sweden | W |
| 489 | RO3-18 | Floriccica | L | 5 | Romania | |
| 490 | RO3-19 | Floriccica (slow) | L | 5 | Romania | |
| 408 | RO3-8 | Floricica Dela Nuci | L | 2 | Romania | V |
| 243 | GR2-14 | Fyssouni | L | 2 | Greece (Epirus) | S |
| G | ||||||
| 768 | Gaaguim | O | 1 | Israel | V | |
| 181 | BU2-15 | Gankino Kopanitsa | L | 5 | Bulgaria | B |
| 537 | MI2-10 | Garba | O | 1 | India (Gujerat) | |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 534 | BU5-14 | Gigensko Horo | L | 5 | Bulgaria | V |
| 32 | GR1-18 | Gkainda | L | 2 | Greece | S |
| 304 | BU3-14 | Glavnisko Četvorno | L | 2 | Bulgaria | B |
| 682 | Glegal sam mamo | O | 3 | Bulgaria (Trakiya) | ||
| 117 | YU1-3 | Godecki Čačak | L | 5 | Serbia | B |
| 6 | AM1-6 | Good Old Days | P | 2 | America | V |
| 88 | RU1-1 | Gopak | P | 4 | Russia | |
| 614 | AR2-1 | Gorani | O | 2 | Armenia (Anatolia) | W |
| 256 | Gradiste | O | 3 | Bulgaria | ||
| 112 | TU1-4 | Guzelleme | L | 1 | Turkey | |
| 572 | AR1-12 | Gyovand (Fast - Siroun Aghchig) | O | 2 | Armenia | W/LF |
| 571 | AR1-11 | Gyovand (Slow - Hele Hele Ninoye) | O | 2 | Armenia | W/LF |
| H | ||||||
| 793 | Ha Geula | L | 2 | Israel | W | |
| 573 | AR1-13 | Halay | O | 2 | Armenia | V |
| 220 | MI1-13 | Hambo | P | 2 | Sweden | |
| 374 | IS3-19 | Hana’ava Babanot | O | 1 | Israel | V |
| 496 | GR3-9 | Haniotikos | L | 3 | Greece (Crete) | W |
| 180 | MI1-16 | Happy New Year | P | 2 | Taiwan | |
| 316 | IS2-13 | Har Hatsofim | O | 3 | Israel | |
| 46 | IS1-7 | Haroa Haktana | O | 5 | Israel | V |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 27 | GR1-8 | Hassapikos (1) | L | 2 | Greece | S |
| 28 | GR1-9 | Hassapikos (2) | L | 2 | Greece | S |
| 36 | GR1-10 | Hassapikos (3) | L | 2 | Greece | S |
| 221 | GR1-11 | Hassapikos (4) | L | 2 | Greece | S |
| 223 | GR1-12 | Hassapikos (5) | L | 2 | Greece | S |
| 242 | GR1-13 | Hassapikos (6) (Fast) | L | 2 | Greece (Constantinople) | S |
| 152 | RO1-21 | Haţegana | P | 2 | Romania | IH |
| 677 | Heyamo | L | 1 | Turkey (Black Sea) | W | |
| 701 | Hine Ani | O | 3 | Israel | ||
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 756 | Hopa Dina | O | 2 | Croatia | V | |
| 202 | IS2-4 | Hora | O | 2 | Israel | V |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 108 | RO1-10 | Hora ca la Caval (1) | O | 4 | Romania | W |
| 491 | RO3-20 | Hora ca la Caval (2) | O | 4 | Romania | W |
| 324 | IS3-3 | Hora Chedera | O | 2 | Israel | OS |
| 662 | RO4-18 | Hora de la Bran | O | 2 | Romania | W |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 600 | RO4-9 | Hora de la Lăngeşti | O | 1 | Romania | W |
| 556 | RO4-6 | Hora de la Plenita | O | 2 | Romania (Oltania) | W |
| 378 | RO3-6 | Hora de la Teleorman | L | 3 | Romania | W |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 670 | Hora de munte | L | 2 | Romania (Banat) | W | |
| 595 | RO4-8 | Hora din Bacău | O | 2 | Romania (Moldova) | W |
| 274 | Hora din Casa | O | 1 | Romania | ||
| 805 | Hora evreiască | L | 1 | Romania (Bessarabia) | W | |
| 315 | RO2-8 | Hora Femeilor (1) | O | 4 | Romania (Transylvania) | W |
| 366 | RO2-9 | Hora Femeilor (2) | O | 4 | Romania (Transylvania) | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 607 | RO4-10 | Hora Iute Cu Bătăi | O | 2 | Romania | W |
| 312 | RO2-15 | Hora Mare | O | 3 | Romania | |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 367 | RO3-7 | Hora Mare din Bocavina | O | 2 | Romania | W |
| 145 | RO1-13 | Hora Mare Moldovaneasca | P | 2 | Romania | |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 310 | RO2-14 | Hora Moldoveneasca | O | 3 | Romania | |
| 63 | IS2-6 | Hora Nirkoda | O | 2 | Israel | V |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 104 | RO1-7 | Hora Olteneasca | O | 4 | Romania | V |
| 398 | RO1-25 | Hora Olteneasca (Slow) | O | 4 | Romania | V |
| 100 | RO1-4 | Hora Pe Gheata | O | 2 | Romania | |
| 150 | RO1-22 | Hora Ploii | O | 4 | Romania | |
| 101 | RO1-5 | Hora Soroc | O | 3 | Romania | |
| 182 | IS2-7 | Hora Tschok | O | 3 | Israel | V |
| 741 | Hora veche | O | 3 | Romania (Muntenia) | W | |
| 392 | IS2-14 | Hora Yamit (1) | O | 4 | Israel | |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 339 | IS3-12 | Hora Zemer | O | 3 | Israel | V |
| 359 | CZ1-10 | Horheronski Csárdás (1) | O | 4 | Czech | V |
| 83 | CZ1-11 | Horheronski Csárdás (2) | O | 4 | Czech | V |
| 227 | CZ1-1 | Hulan | P | 3 | Czech (Bohemia) | |
| I | ||||||
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 654 | RO4-15 | Iedera | O | 2 | Romania (Banat) | V |
| 745 | Ikariotikos | L | 2 | Greece (Ikaria) | S | |
| 753 | Ina Ina | L | 2 | Romania (Dobrogea) | W | |
| 704 | Irisim | O | 2 | Israel | V | |
| 240 | GR2-12 | Issos | L | 2 | Greece (Dodecanese) | XF |
| 114 | TU1-6 | Iste Hendik | L | 4 | Turkey | V |
| 760 | Išu bjala Nedo | L | 2 | Bulgaria (Thrace) | V | |
| 749 | Isvoros | L | 1 | Greece (Macedonia) | V | |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Serbia | W |
| 55 | BU2-17 | Izručanka | O | 3 | Bulgaria | V |
| J | ||||||
| 199 | MI1-14 | Jabadaio (1) | P | 3 | France (Brittany) | V |
| 351 | MI1-15 | Jabadaio (2) | P | 3 | France (Brittany) | V |
| 217 | Jaszsagi Czardas | P | 3 | Hungary | ||
| 605 | MA3-18 | Jeni Jol | L | 1 | Macedonia | W |
| 778 | Jiana lui Ana | O | 2 | Romania (Transylvania) | V | |
| 320 | RO2-16 | Jiana (1) | O | 3 | Romania | XB |
| 460 | RO3-13 | Jiana (2) | O | 2 | Romania | XB |
| 549 | RO4-4 | Jianul | O | 2 | Romania | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 776 | Joc Bătrânesc din Nigulițel | O | 2 | Romania (Dobrogea) | V | |
| 769 | Joc de fete la Sinziene | O | 1 | Romania | V | |
| 313 | RO2-7 | Joc de Leagane | L | 3 | Romania | V |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 661 | RO4-17 | Joc în Patru | O | 2 | Romania (Transylvania) | V |
| 109 | RO1-11 | Jocul dea Lungul (1) | O | 4 | Romania | V |
| 399 | RO1-12 | Jocul dea Lungul (2) | O | 4 | Romania | V |
| 206 | AR1-1 | Jojon | O | 3 | Armenia | |
| 38 | MA2-24 | Jovano Jovanke | L | 1 | Macedonia | W |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 248 | YU2-13 | Jugoslavio | L | 1 | Yugoslavia | W |
| 156 | RO1-23 | Jumatate N-Toarse | O | 4 | Romania | XB |
| K | ||||||
| 183 | IS2-8 | Kabalat Shabat | O | 3 | Israel | |
| 234 | CZ1-8 | Káča | P | 2 | Czech (Moravia) | |
| 520 | YU3-6 | Kačerac | O | 2 | Serbia | |
| 553 | RU1-11 | Kak Pri Balkje | O | 2 | Russia | V |
| 673 | Kak Sa Lugom | O | 3 | Russia | V | |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 24 | GR1-5 | Kalamatianos | L | 3 | Greece (Polonia) | W |
| 396 | GR1-6 | Kalamatianos (Dunav) | L | 3 | Greece (Polonia) | W |
| 383 | BU4-5 | Kalipetrovska Reka | L | 3 | Bulgaria | |
| 525 | BU5-10 | Kalipetrovska Rûka | L | 4 | Bulgaria | W |
| 800 | Kalmankinata | L | 2 | Bulgaria (Trakia) | W | |
| 726 | Kapetan Vojvoda | L | 1 | Bulgaria (Pirin) | W | |
| 218 | Kapuvari Czardas | P | 3 | Hungary | ||
| 219 | Kapuvari Verbunk | S | 4 | Hungary | ||
| 289 | TU1-11 | Kara Deniz | P | 2 | Turkey | |
| 204 | GR1-4 | Karagouna (3) | L | 3 | Greece (Thessaly) | V |
| 25 | GR1-3 | Karagouna (2) (Fast) | L | 3 | Greece | V |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 713 | Kardamska Zborenka | L | 3 | Bulgaria (Dobrudza) | XF | |
| 296 | GR3-1 | Karotseri Trava | L | 1 | Greece | S |
| 574 | AR1-14 | Karoun Karoun | O | 2 | Armenia | W/LF |
| 787 | Kastrinos | L | 1 | Greece (Thrace) | V | |
| 728 | Kate Kate (Mitko) | L | 2 | Bulgaria (Pirin) | S/V | |
| 672 | Kate Kate (Ventzi) | L | 3 | Bulgaria (Pirin) | W | |
| 681 | Kate Lichno Devoiche | L | 2 | Bulgaria (Pirin) | W | |
| 799 | Kate, Kate | L | 2 | Bulgaria (Pirin) | V | |
| 350 | TU1-12 | Kendime | L | 1 | Turkey | W |
| 632 | Kettöske | P | 2 | Hungary | V | |
| 559 | IS4-15 | Ki Eshemera (1) | O | 2 | Israel | V |
| 563 | IS4-16 | Ki Eshemera (2) | O | 2 | Israel | V |
| 567 | IS4-17 | Ki Eshemera (3) | O | 2 | Israel | V |
| 479 | IS2-23 | Ki Hivshilu Eshkoloth | L | 3 | Israel (Moshiko) | V |
| 375 | BU4-10 | Kjustendilsko Horo | L | 4 | Bulgaria | V |
| 140 | MA2-5 | Klanyarka | L | 3 | Macedonia | |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 508 | IS4-3 | Klezmer | L | 2 | Israel | S |
| 244 | GR2-17 | Koftos | L | 2 | Greece (Epirus) | V |
| 686 | Koga Me Mama Rodila | L | 1 | Bulgaria (Trakia) | W | |
| 512 | YU3-3 | Kolo Žita | O | 3 | Croatia | |
| 137 | MA2-2 | Komitsko | L | 2 | Macedonia | |
| 656 | Kon Kamenpe | L | 2 | Hungary | S | |
| 645 | TU1-15 | Konyalı | L | 2 | Turkey | W/LF |
| 18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
| 762 | Koritsa | L | 1 | Albania | W | |
| 270 | TU1-8 | Koroğlu | O | 2 | Turkey | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 519 | YU3-5 | Krivo Kuce | O | 2 | Serbia | V |
| 379 | BU4-8 | Krivo Plovdisko Horo | L | 4 | Bulgaria | B |
| 302 | BU3-13 | Krivo Sadovsko Horo | L | 4 | Bulgaria | B |
| 596 | BU6-1 | Kruchmarsko | O | 2 | Bulgaria (Pirin) | W |
| 291 | BU3-12 | Kucaj Kucaj Mome | L | 2 | Bulgaria | |
| 195 | MA2-13 | Kukeriku Petle | L | 1 | Macedonia | |
| 668 | Kukuvička | O | 1 | Bulgaria (Trakia) | W | |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 602 | MA3-17 | Kumanovka | L | 1 | Macedonia | W |
| 139 | MA2-4 | Kumanovsko | L | 1 | Macedonia | V |
| 504 | MA3-11 | Kumanovsko Oro | L | 2 | Macedonia | W |
| L | ||||||
| 803 | La Bordeiul cel din Vale | O | 3 | Romania | W | |
| 515 | MI2-6 | La Bourrée Pastourelle | P | 3 | France | |
| 161 | MI1-12 | La Laude | L | 1 | France | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 551 | La Tournante Des Grandes Poteries | P | 1 | France | ||
| 503 | IS4-1 | Laner V'libsamim | P | 3 | Israel | W |
| 788 | Lasske Vanocni Kolo | O | 1 | Czech Republic | H/C | |
| 85 | AR1-2 | Laz Bar | L | 2 | Armenia | |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 93 | MI1-10 | Le Bal De Jugon | P | 1 | France | |
| 258 | IS2-21 | Le Or Cheeyouchech | O | 2 | Israel | V |
| 470 | IS3-22 | Le Yerushalayim | O | 2 | Israel | V |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 759 | Leilaloum - Tolama | L | 1 | Greece (Asia Minor) | V | |
| 368 | BU4-7 | Lele Velo | L | 2 | Bulgaria | W |
| 623 | RU1-14 | Lenochek | O | 2 | Russia (Ukraine) | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 578 | Les Justices (Valse Ecossaise) | P | 1 | France (Brittany) | BR | |
| 69 | MA1-4 | Les Noto Medley (NAMA) | L | 1 | Macedonia | W |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 70 | MA1-3 | Les Noto (3) | L | 1 | Macedonia | S |
| 353 | MA3-1 | Lesi | L | 3 | Macedonia | |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 613 | AM1-10 | Levi Jackson’s Rag | P | 2 | America | |
| 685 | Lioube | O | 2 | Russia | V | |
| 472 | BU4-13 | Lolovo Horo | O | 5 | Bulgaria (Sopluk) | B |
| 381 | BU4-4 | Lomska Rûčenica | L | 3 | Bulgaria (North West) | |
| 582 | AR1-18 | Loorke | O | 2 | Armenia | W/LF |
