| BU3-9 | W |
| Buen Vjatar Vee | |
| Bulgaria (Strandza) | |
| Line | 3 |
Source: Jackie Hodges.86
Notes: Music from Eddy Tijssen's "Bulgaarse Volkdansen III" cassette.
Alternative (shorter) music from "The Konoushenska Group and Zhelyarka Bochoukova" LP (as "Buen Vyatur Vee").
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 437 | Bučimiš | 74 | Bufčansko (1) |
| Previous Dance ID | Next Dance ID | ||
| 284 | Zorba | 286 | Širto (Eddy) |
| Previous Track | Next Track | ||
| 276 | Panagjursko Horo | 286 | Širto (Eddy) |
Danced: 26, Reviewed: 0, Taught: 5
| 2014 | ||
|---|---|---|
| d | 10 Jul 14 | Jane Goode |
| 2011 | ||
| d | 15 Sep 11 | Ron Wilks with Corry Verheijen |
| 2010 | ||
| t | 6 May 10 | Jane Goode |
| t | 18 Mar 10 | Gwen Tucker and Jean Wilks |
| 2009 | ||
| d | 17 Sep 09 | Gloria & Tony Cox |
| d | 30 Jul 09 | Jeanne Simkin and Rob Robson |
| d | 22 Jan 09 | Jeanne Simkin and Rob Robson |
| 2008 | ||
| d | 10 Jan 08 | Gloria & Tony Cox |
| 2006 | ||
| d | 13 Apr 06 | Gloria & Tony Cox |
| 2004 | ||
| d | 9 Dec 04 | Gloria and Tony Cox |
| 2003 | ||
| d | 13 Mar 03 | Lin Rayner |
| 2000 | ||
| d | 13 Jan 00 | Sue Janke |
| 1999 | ||
| d | 2 Sep 99 | Sue Janke |
| d | 8 Jul 99 | Sue Janke |
| d | 24 Jun 99 | Tony and Gloria Cox |
| d | 3 Jun 99 | Sue Janke |
| d | 8 Apr 99 | AGM - Sue Janke |
| d | 18 Feb 99 | Sue Janke |
| 1998 | ||
| d | 16 Jul 98 | Sue Janke |
| t | 9 Jul 98 | Jackie Hodges |
| d | 2 Jul 98 | Summer Party - Sue Janke and Jackie Hodges |
| d | 18 Jun 98 | Sue Janke |
| d | 4 Jun 98 | Sue Janke |
| d | 21 May 98 | Sue Janke |
| d | 7 May 98 | Sue Janke |
| d | 30 Apr 98 | Sue Janke |
| d | 9 Apr 98 | Stroph Rayner |
| 1995 | ||
| t | 15 Jun 95 | Sue Janke |
| d | 8 Jun 95 | Sue Janke |
| t | 25 May 95 | Jackie Hodges |
| 1992 | ||
| d | 14 May 92 | |
(Database last updated: 7 Jul 2014)