| Kapuvari Verbunk | |
| Hungary | |
| Singles | 4 |
Source: Peter Siptar.83
Notes: Previously listed as being on TR1 track 10.
Music from Matyas Jonas and His Folk Orchestra's "Ugorjunk A Tancba" LP.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 218 | Kapuvari Czardas | 289 | Kara Deniz |
| Previous Dance ID | Next Dance ID | ||
| 218 | Kapuvari Czardas | 220 | Hambo |
| Previous Track | Next Track | ||
| 218 | Kapuvari Czardas | 713 | Kardamska Zborenka |
(Database last updated: 12 Oct 2012)