| MI1-14 | V |
| Jabadaio (1) | |
| France (Brittany) | |
| Partner | 3 |
Source: Graham Cliffe.83
Notes: Should be four couple sets.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 921 | Ja Izlezi Libe Licno | 351 | Jabadaio (2) |
| Previous Dance ID | Next Dance ID | ||
| 198 | Pajduška | 200 | Menoussis |
| Previous Track | Next Track | ||
| 220 | Hambo | 351 | Jabadaio (2) |
Danced: 1, Reviewed: 14, Taught: 4
| 2014 | ||
|---|---|---|
| r | 27 Nov 14 | Ron Wilks |
| 2012 | ||
| r | 2 Aug 12 | Summer Charity Special - Ron Wilks |
| r | 15 Mar 12 | Ron Wilks |
| 2011 | ||
| r | 3 Feb 11 | Ron Wilks |
| 2009 | ||
| r | 8 Oct 09 | Ron Wilks |
| 2008 | ||
| r | 28 Aug 08 | Summer Charity Special - Ron Wilks |
| 2007 | ||
| r | 22 Mar 07 | Ron Wilks |
| 2004 | ||
| r | 22 Jul 04 | Sue Janke |
| r | 8 Jul 04 | Sue Janke |
| r | 27 May 04 | Sue Janke |
| r | 20 May 04 | Ron Wilks |
| r | 29 Jan 04 | Ron Wilks |
| 1993 | ||
| t | 2 Dec 93 | Beginners' evening - Terry Clowes |
| t | 4 Nov 93 | Beginners' evening - Terry Clowes |
| r | 4 Mar 93 | Beginners' evening - Ron Wilks |
| d | 25 Feb 93 | |
| 1992 | ||
| r | 10 Dec 92 | |
| t | 12 Nov 92 | |
| t | 5 Nov 92 | Beginners' evening |
(Database last updated: 17 Nov 2014)