| AR1-5 | W/LF |
| Ambee Dageetz | |
| Armenia | |
| Line | 2 |
Source: Ron Sanders.Jul80
Notes: Armenian Turn (also spelt as Ambe Dageets).
Music from Tom Bozigian's "Songs & Dances of the Armenian People - Volume 2" LP (as "Ambee Dageets").
Alternative version (slightly faster) on Dalila Heath's Feb 2002 "Armenian @ Hursley Park" Workshop tape.
Also different version (gets fast at end) on "Doe Dans Basics 1" LP (as "Ambie Dagiets").
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 767 | Amarilletje | 545 | Anavai |
| Previous Dance ID | Next Dance ID | ||
| 161 | La Laude | 163 | Pravo (3) 4 Walks |
| Previous Track | Next Track | ||
| 94 | Sweet Girl | 250 | Miserlou |
Danced: 124, Reviewed: 1, Taught: 0
| 2025 | ||
|---|---|---|
| d | 4 Sep 25 | Rob Robson and Monica Sykes |
| 2019 | ||
| d | 19 Dec 19 | Christmas Party - Ron Wilks |
| d | 31 Oct 19 | Gloria & Tony Cox |
| d | 19 Sep 19 | Gloria & Tony Cox |
| d | 13 Jun 19 | Bob Neal |
| 2018 | ||
| d | 22 Nov 18 | Jean Wilks |
| d | 17 May 18 | Jane Goode |
| d | 11 Jan 18 | Jane Goode |
| 2017 | ||
| d | 6 Jul 17 | Jane Goode |
| d | 27 Apr 17 | Rob Robson and Monica Sykes |
| 2016 | ||
| d | 24 Nov 16 | Ron Wilks |
| d | 3 Nov 16 | Jane Goode |
| d | 21 Jul 16 | Gloria & Tony Cox with Emily Perkins |
| d | 26 May 16 | Gloria & Tony Cox with Emily Perkins |
| d | 25 Feb 16 | Gloria & Tony Cox |
| 2015 | ||
| d | 8 Oct 15 | Gloria & Tony Cox with Emily |
| d | 28 May 15 | Gloria & Tony Cox |
| d | 7 May 15 | Emily Perkins and Jean Wilks |
| d | 9 Apr 15 | Gloria & Tony Cox |
| 2014 | ||
| d | 13 Nov 14 | Gloria & Tony Cox |
| d | 2 Oct 14 | Gloria & Tony Cox |
| d | 17 Jul 14 | Gloria & Tony Cox |
| d | 20 Mar 14 | Jane Goode |
| d | 27 Feb 14 | Gloria & Tony Cox |
| d | 2 Jan 14 | Gloria & Tony Cox |
| 2013 | ||
| d | 21 Nov 13 | Gloria & Tony Cox |
| d | 10 Oct 13 | Gloria & Tony Cox |
| d | 8 Aug 13 | Summer Charity Special - Gloria & Tony Cox |
| r | 20 Jun 13 | Bring a Friend |
| d | 13 Jun 13 | Gloria & Tony Cox |
| d | 2 May 13 | Gloria & Tony Cox |
| d | 18 Apr 13 | Margaret Clark and Ron Wilks |
| d | 14 Feb 13 | Jane Goode |
| d | 3 Jan 13 | Gloria & Tony Cox |
| 2012 | ||
| d | 1 Nov 12 | Gloria & Tony Cox |
| d | 7 Jun 12 | Gloria & Tony Cox |
| d | 23 Feb 12 | Jane Goode |
| d | 2 Feb 12 | Gloria & Tony Cox |
| 2011 | ||
| d | 1 Dec 11 | Gloria & Tony Cox |
| d | 29 Sep 11 | Jane Goode |
| d | 21 Jul 11 | Gloria & Tony Cox |
| d | 2 Jun 11 | Gloria & Tony Cox |
| d | 24 Mar 11 | Gwen Tucker and Jean Wilks |
| d | 27 Jan 11 | Jane Goode |
| 2010 | ||
| d | 28 Oct 10 | Jane Goode |
| d | 30 Sep 10 | Gloria & Tony Cox |
| d | 8 Jul 10 | Jane Goode |
| d | 24 Jun 10 | Gloria & Tony Cox |
| d | 20 May 10 | Gloria & Tony Cox |
| d | 25 Mar 10 | Jane Goode |
| d | 4 Feb 10 | Ron Sanders Tribute Evening |
| 2009 | ||
| d | 19 Nov 09 | Jane Goode |
| d | 15 Oct 09 | Jane Goode |
| d | 3 Sep 09 | Jane Goode |
| d | 25 Jun 09 | Jane Goode |
| d | 4 Jun 09 | Jane Goode |
| d | 28 May 09 | Gloria & Tony Cox |
| d | 19 Mar 09 | Margaret Clark and Marjorie Goodchild |
| d | 29 Jan 09 | Margaret Clark and Marjorie Goodchild |
| d | 15 Jan 09 | Gloria & Tony Cox |
| 2008 | ||
| d | 30 Oct 08 | Gloria & Tony Cox |
| d | 4 Sep 08 | Jane Goode |
| d | 31 Jul 08 | Gloria & Tony Cox |
| d | 5 Jun 08 | Jane Goode |
| d | 10 Apr 08 | Jane Goode |
| d | 3 Apr 08 | Gloria & Tony Cox |
| d | 31 Jan 08 | Jane Goode |
| d | 3 Jan 08 | Jane Goode |
| 2007 | ||
| d | 1 Nov 07 | Jane Goode |
| d | 11 Oct 07 | Gloria & Tony Cox |
| d | 19 Jul 07 | Summer Party - Jane Goode |
| d | 7 Jun 07 | Ron Wilks |
| d | 24 May 07 | Gloria & Tony Cox |
| d | 19 Apr 07 | Jane Goode |
| d | 1 Mar 07 | Jane Goode |
| 2006 | ||
| d | 21 Dec 06 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| d | 26 Oct 06 | Gloria & Tony Cox |
| d | 20 Jul 06 | Summer Party - Gloria & Tony Cox |
| d | 13 Apr 06 | Gloria & Tony Cox |
| d | 19 Jan 06 | Sue Janke |
| 2005 | ||
| d | 20 Oct 05 | Sue Janke |
| d | 22 Sep 05 | Gloria and Tony Cox |
| d | 14 Jul 05 | Gloria and Tony Cox |
| d | 31 Mar 05 | Gloria and Tony Cox |
| d | 10 Mar 05 | Sue Janke - with Live Band "Minced Head" |
| 2004 | ||
| d | 9 Dec 04 | Gloria and Tony Cox |
| d | 28 Oct 04 | Jeanne Simkin and Rob Robson |
| d | 16 Sep 04 | Gloria and Tony Cox |
| d | 8 Apr 04 | Gloria and Tony Cox |
| d | 18 Mar 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 19 Feb 04 | Lin Rayner |
| 2003 | ||
| d | 11 Dec 03 | Lin Rayner |
| d | 13 Nov 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 15 May 03 | Lin Rayner |
| d | 6 Feb 03 | Lin Rayner |
| d | 9 Jan 03 | Lin Rayner |
| 2002 | ||
| d | 14 Nov 02 | Lin Rayner |
| d | 20 Jun 02 | Lin Rayner |
| d | 13 Jun 02 | Lin Rayner |
| d | 30 May 02 | Lin Rayner |
| d | 16 May 02 | Lin Rayner |
| d | 2 May 02 | Lin Rayner |
| d | 18 Apr 02 | Lin Rayner |
| d | 11 Apr 02 | Lin Rayner - Ampfield Village Hall |
| d | 21 Mar 02 | Stroph Rayner |
| d | 7 Mar 02 | Lin Rayner |
| d | 28 Feb 02 | Lin Rayner |
| 2001 | ||
| d | 5 Jul 01 | Jeanne Simkin and Rob Robson |
| d | 29 Mar 01 | Ilfra Carlick and Terry Clowes |
| d | 22 Mar 01 | Sue Janke |
| d | 8 Mar 01 | Tony Cox |
| d | 1 Mar 01 | Sue Janke and Lin Rayner |
| d | 8 Feb 01 | Sue Janke |
| d | 1 Feb 01 | Sue Janke |
| 2000 | ||
| d | 7 Dec 00 | Sue Janke |
| d | 30 Nov 00 | Sue Janke |
| d | 6 Apr 00 | Sue Janke |
| d | 24 Feb 00 | Lin Rayner and Daphne Hall |
| d | 17 Feb 00 | Sue Janke |
| d | 10 Feb 00 | Sue Janke - Ampfield Village Hall |
| d | 3 Feb 00 | Sue Janke - Merdon Junior School |
| 1997 | ||
| d | 28 Aug 97 | Summer charity special (and MPEG audio) - Ron Wilks |
| 1996 | ||
| d | 30 Dec 96 | Substitute evening for 26th Dec - Sue Janke and Ron Wilks |
| d | 15 Aug 96 | Summer charity special - Ron Wilks |
| 1994 | ||
| d | 29 Dec 94 | Sue Janke and Ron Wilks |
(Database last updated: 7 Sep 2024)