| V | |
| Isvoros | |
| Greece (Macedonia) | |
| Line | 1 |
Source: Jackie Charbit-Middleton.Nov 2012
Notes: Music from Kyriakos Moisidis' "Greek Dances with Kyriakos Moisidis" CD.
Open Circle
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 760 | Išu bjala Nedo | 911 | Ivanitsa |
| Previous Dance ID | Next Dance ID | ||
| 748 | Thimigman | 750 | Vâlčidolska Kucata |
| Previous Track | Next Track | ||
| 760 | Išu bjala Nedo | 217 | Jaszsagi Czardas |
Danced: 17, Reviewed: 1, Taught: 0
| 2015 | ||
|---|---|---|
| d | 19 Mar 15 | Jackie Charbit-Middleton and Margaret Clark |
| 2014 | ||
| d | 20 Nov 14 | Jackie Charbit-Middleton and Margaret Clark |
| d | 9 Oct 14 | Jackie Charbit-Middleton and Margaret Clark |
| d | 25 Sep 14 | Jeanne Simkin and Rob Robson |
| d | 3 Apr 14 | Jackie Charbit-Middleton and Margaret Clark |
| d | 23 Jan 14 | Jackie Charbit-Middleton and Margaret Clark |
| 2013 | ||
| d | 3 Oct 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 22 Aug 13 | Summer Charity Special - Jackie and Margaret |
| d | 25 Jul 13 | Jane Goode |
| d | 23 May 13 | Jane Goode |
| d | 16 May 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 7 Mar 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 14 Feb 13 | Jane Goode |
| d | 24 Jan 13 | Jackie Charbit-Middleton and Margaret Clark |
| d | 10 Jan 13 | Ron Wilks |
| d | 3 Jan 13 | Gloria & Tony Cox |
| 2012 | ||
| d | 20 Dec 12 | Christmas Party - Jackie, Rob and Ron |
| r | 29 Nov 12 | Jackie Charbit-Middleton and Margaret Clark |
(Database last updated: 9 Mar 2015)