| V | |
| Baituskeno | |
| Greece (Macedonia) | |
| Line | 1 |
Source: Jackie Charbit-Middleton.Jan 2013
Notes: Music from Kyriakos Moisidis' "Greek Dances with Kyriakos Moisidis" CD.
Open Circle
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 627 | Bačkovsko Horo | 386 | Bajrače |
| Previous Dance ID | Next Dance ID | ||
| 750 | Vâlčidolska Kucata | 752 | Sinaia |
| Previous Track | Next Track | ||
| 692 | Axiomul | 663 | Bebelekovsko |
Danced: 4, Reviewed: 1, Taught: 1
| 2013 | ||
|---|---|---|
| d | 5 Sep 13 | Rob Robson and Jeanne Simkin |
| d | 25 Jul 13 | Jane Goode |
| d | 11 Jul 13 | Jackie Charbit-Middleton |
| d | 17 Jan 13 | Gwen Tucker and Jean Wilks |
| r | 10 Jan 13 | Ron Wilks |
| t | 3 Jan 13 | Gloria & Tony Cox |
(Database last updated: 27 Jul 2013)