| MA1-1 | S |
| Les Noto (1) | |
| Macedonia | |
| Line | 1 |
Source: Mad & Syd Chapman
Notes: Les Noto means easy dance.
Slower version from Charles Dellow's "Greek & Yugoslavia" cassette.
Alternative version from Charles Dellow's "German & Swedish" cassette.
Dance notes for Les Noto (1) are available here.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 69 | Les Noto Medley (NAMA) | 68 | Les Noto (2) |
| Previous Dance ID | Next Dance ID | ||
| 66 | Hora Medura | 68 | Les Noto (2) |
| Previous Track | Next Track | ||
| 653 | Reiach Tapuach | 68 | Les Noto (2) |
Danced: 186, Reviewed: 2, Taught: 0
| 2026 | ||
|---|---|---|
| d | 29 Oct 26 | Rob Robson and Monica Sykes |
| d | 24 Sep 26 | Rob Robson and Monica Sykes |
| d | 16 Jul 26 | Rob Robson and Monica Sykes |
| d | 19 Feb 26 | Rob Robson and Monica Sykes |
| 2025 | ||
| d | 4 Dec 25 | Rob Robson and Monica Sykes |
| d | 2 Oct 25 | Rob Robson and Monica Sykes |
| d | 17 Apr 25 | Rob Robson and Monica Sykes |
| d | 6 Mar 25 | Rob Robson and Monica Sykes |
| d | 20 Feb 25 | Gloria Cox and Gwen Tucker |
| 2024 | ||
| d | 19 Dec 24 | Rob Robson and Monica Sykes |
| d | 31 Oct 24 | Rob Robson and Monica Sykes |
| 2023 | ||
| d | 21 Dec 23 | Rob Robson and Monica Sykes |
| d | 7 Dec 23 | Jean Wilks |
| d | 6 Jul 23 | Rob Robson and Monica Sykes |
| d | 4 May 23 | Rob Robson |
| 2017 | ||
| d | 30 Mar 17 | Rob Robson and Monica Sykes |
| 2014 | ||
| d | 27 Mar 14 | Rob Robson |
| 2009 | ||
| d | 27 Aug 09 | Summer Charity Special - Ron Wilks |
| d | 13 Aug 09 | Summer Charity Special - Ron Wilks |
| 2008 | ||
| d | 15 May 08 | Ron Wilks |
| d | 27 Mar 08 | Ron Wilks |
| d | 14 Feb 08 | Ron Wilks |
| 2007 | ||
| d | 27 Dec 07 | Christmas Charity Evening - Ron Wilks |
| d | 18 Oct 07 | Ron Wilks |
| d | 20 Sep 07 | Jean Wilks |
| d | 30 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 23 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 16 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 9 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 2 Aug 07 | Summer Charity Special - Ron Wilks |
| d | 21 Jun 07 | Gwen Tucker and Jean Wilks |
| d | 7 Jun 07 | Ron Wilks |
| d | 12 Apr 07 | Ron Wilks |
| d | 22 Mar 07 | Ron Wilks |
| d | 8 Mar 07 | Gwen Tucker and Jean Wilks |
| 2006 | ||
| d | 28 Dec 06 | Christmas Charity Evening - Ron Wilks |
| d | 21 Dec 06 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| d | 7 Dec 06 | Margaret Clark and Marjorie Goodchild |
| d | 30 Nov 06 | Gwen Tucker and Jean Wilks |
| d | 2 Nov 06 | Ron Wilks |
| d | 12 Oct 06 | Gwen Tucker and Jean Wilks |
| d | 5 Oct 06 | Ron Wilks |
| d | 31 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 24 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 17 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 10 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 3 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 27 Jul 06 | Gwen Tucker and Jean Wilks |
| d | 13 Jul 06 | Ron Wilks |
| d | 8 Jun 06 | Ron Wilks |
| d | 4 May 06 | Ron Wilks |
| d | 27 Apr 06 | Jane Goode |
| 2005 | ||
| d | 25 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 4 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 23 Jun 05 | Jeanne Simkin and Rob Robson |
| d | 14 Apr 05 | AGM - Rob Robson |
| 2004 | ||
| d | 18 Nov 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 26 Aug 04 | Summer Charity Special - Ron Wilks |
| d | 19 Aug 04 | Summer Charity Special - Ron Wilks |
| d | 12 Aug 04 | Summer Charity Special - Ron Wilks |
| d | 5 Aug 04 | Summer Charity Special - Ron Wilks |
| d | 22 Apr 04 | Jean Wilks and Maggie Bayliss |
| d | 1 Apr 04 | Lin Rayner |
| d | 18 Mar 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 11 Mar 04 | Lin Rayner |
| d | 26 Feb 04 | Lin Rayner |
| d | 19 Feb 04 | Lin Rayner |
| d | 5 Feb 04 | Lin Rayner |
| d | 8 Jan 04 | Lin Rayner |
| 2003 | ||
| d | 29 Dec 03 | Christmas Charity Special - Ron Wilks |
| d | 11 Dec 03 | Lin Rayner |
| d | 20 Nov 03 | Ron Wilks |
| d | 13 Nov 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 9 Oct 03 | Lin Rayner |
| d | 11 Sep 03 | Lin Rayner |
| d | 4 Sep 03 | Lin Rayner |
| d | 28 Aug 03 | Summer Charity Special - Ron Wilks |
| d | 21 Aug 03 | Summer Charity Special - Ron Wilks |
| d | 7 Aug 03 | Summer Charity Special - Ron Wilks |
| d | 24 Jul 03 | Jean Wilks and Anne Vinnell |
| d | 17 Jul 03 | Summer Party - Lin Rayner - with Live Band "Minced Head" |
| d | 3 Jul 03 | Lin Rayner |
| d | 26 Jun 03 | Jeanne Simkin and Rob Robson |
| d | 5 Jun 03 | Lin Rayner |
| d | 15 May 03 | Lin Rayner |
| d | 8 May 03 | Lin Rayner |
| d | 1 May 03 | Lin Rayner |
| d | 17 Apr 03 | Lin Rayner |
| d | 23 Jan 03 | Lin Rayner |
| d | 2 Jan 03 | Lin Rayner |
| 2002 | ||
| d | 21 Nov 02 | Lin Rayner |
| d | 14 Nov 02 | Lin Rayner |
| d | 7 Nov 02 | Jeanne Simkin and Rob Robson |
| d | 31 Oct 02 | Lin Rayner |
| d | 10 Oct 02 | Lin Rayner - with Live Band "Minced Head" |
| d | 3 Oct 02 | Lin Rayner |
| d | 12 Sep 02 | Lin Rayner |
| d | 5 Sep 02 | Lin Rayner |
| d | 25 Jul 02 | Lin Rayner |
| d | 11 Jul 02 | Lin Rayner |
| d | 27 Jun 02 | Jean Wilks and Marjorie Goodchild |
| d | 16 May 02 | Lin Rayner |
| d | 25 Apr 02 | Lin Rayner - with Live Band "Minced Head" |
| d | 11 Apr 02 | Lin Rayner - Ampfield Village Hall |
| d | 14 Mar 02 | Lin Rayner |
| d | 7 Mar 02 | Lin Rayner |
| d | 28 Feb 02 | Lin Rayner |
| d | 14 Feb 02 | Lin Rayner |
| d | 24 Jan 02 | Lin Rayner |
| 2001 | ||
| d | 27 Dec 01 | Christmas/New Year Special - Ron Wilks |
| d | 20 Dec 01 | Christmas Party - Lin Rayner and Jeanne Simkin |
| d | 13 Dec 01 | Lin Rayner |
| d | 29 Nov 01 | Ron Wilks and Lin Rayner - with Live Band "Minced Head" |
| d | 15 Nov 01 | Lin Rayner |
| d | 8 Nov 01 | Lin Rayner |
| d | 13 Sep 01 | Lin Rayner |
| d | 5 Jul 01 | Jeanne Simkin and Rob Robson |
| d | 21 Jun 01 | Lin Rayner - Ampfield Village Hall |
| d | 31 May 01 | Lin Rayner and Jeanne Simkin |
| d | 17 May 01 | Lin Rayner |
| d | 10 May 01 | Lin Rayner |
| d | 26 Apr 01 | AGM - Lin Rayner and Diane Clowes |
| d | 22 Mar 01 | Sue Janke |
| d | 1 Mar 01 | Sue Janke and Lin Rayner |
| d | 22 Feb 01 | Lin Rayner and Daphne Hall |
| 2000 | ||
| d | 21 Dec 00 | Christmas Party - Sue Janke & Jackie Hodges |
| d | 2 Nov 00 | Sue Janke |
| d | 29 Jun 00 | Terry Clowes and Ilfra Carlick |
| d | 24 Feb 00 | Lin Rayner and Daphne Hall |
| 1999 | ||
| d | 26 Aug 99 | Summer Charity Special - Ron Wilks |
| d | 19 Aug 99 | Summer Charity Special - Ron Wilks |
| d | 5 Aug 99 | Summer Charity Special - Ron Wilks |
| d | 4 Mar 99 | Lin Rayner and Ilfra Carlick |
| 1998 | ||
| d | 17 Dec 98 | Christmas Party - Terry Clowes, Jackie Hodges and Ron Wilks |
| d | 29 Oct 98 | Terry Clowes and Lin Rayner |
| r | 30 Jul 98 | Sue Janke |
| d | 11 Jun 98 | Sue Janke |
| r | 4 Jun 98 | Sue Janke |
| d | 30 Apr 98 | Sue Janke |
| d | 23 Apr 98 | Sue Janke |
| d | 16 Apr 98 | Sue Janke |
| d | 5 Mar 98 | Sue Janke |
| d | 15 Jan 98 | Sue Janke and Terry Clowes |
| 1997 | ||
| d | 29 Dec 97 | Ron Wilks |
| d | 27 Nov 97 | Sue Janke |
| d | 3 Jul 97 | Stroph Rayner |
| d | 20 Feb 97 | Sue Janke |
| d | 6 Feb 97 | Sue Janke |
| d | 2 Jan 97 | Sue Janke |
| 1996 | ||
| d | 28 Nov 96 | Sue Janke |
| d | 17 Oct 96 | Sue Janke |
| d | 15 Aug 96 | Summer charity special - Ron Wilks |
| d | 25 Jul 96 | Sue Janke |
| d | 18 Jul 96 | Summer Party - Sue Janke |
| d | 22 Jan 96 | Terry Clowes |
| 1995 | ||
| d | 2 Nov 95 | Beginners' evening - Sue Janke |
| d | 19 Oct 95 | Sue Janke |
| d | 24 Aug 95 | Summer charity special - Ron Wilks |
| d | 22 Jun 95 | Sue Janke |
| 1994 | ||
| d | 10 Nov 94 | Sue Janke |
| d | 17 Mar 94 | Live music - Terry Clowes |
| d | 27 Jan 94 | Terry Clowes |
| d | 13 Jan 94 | Terry Clowes |
| d | 6 Jan 94 | Beginners' evening - Terry Clowes |
| 1993 | ||
| d | 21 Oct 93 | Terry Clowes |
| d | 14 Oct 93 | Terry Clowes |
| d | 23 Sep 93 | Live music - Terry Clowes |
| d | 15 Jul 93 | BBQ Cancelled - Terry Clowes |
| d | 1 Jul 93 | Beginners' evening - Terry Clowes |
| d | 20 May 93 | Terry Clowes |
| d | 6 May 93 | Beginners' evening - Terry Clowes |
| d | 8 Apr 93 | AGM, Terry Clowes |
| d | 11 Mar 93 | Ron Wilks |
| d | 7 Jan 93 | Beginners' evening |
| 1992 | ||
| d | 12 Nov 92 | |
| d | 5 Nov 92 | Beginners' evening |
| d | 15 Oct 92 | |
| d | 16 Jul 92 | Ron Wilks |
| d | 2 Jul 92 | |
| d | 11 Jun 92 | |
| d | 23 Apr 92 | |
| d | 9 Apr 92 | |
| d | 30 Jan 92 | |
| d | 2 Jan 92 | New Year, Old Feet |
| 1991 | ||
| d | 14 Nov 91 | |
| d | 7 Nov 91 | Beginners Evening |
| d | 10 Oct 91 | |
| d | 26 Sep 91 | Ron Wilks |
(Database last updated: 15 Oct 2026)