| YU1-13 | B |
| Šestorka | |
| Serbia | |
| Line | 4 |
Source: Syd Chapman
Notes: Alternative music from "Jugoslavie - Zingt En Danst" tape.
Dance notes for Sestorka are available here.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 132 | Serbian Suite | 377 | Šeta |
| Previous Dance ID | Next Dance ID | ||
| 12 | Eleno Mome (1) | 14 | Kostorsko Horo |
| Previous Track | Next Track | ||
| 127 | Šetnja (Slow) | 21 | Usest (1) (Vuletovo Kolo) |
Danced: 49, Reviewed: 2, Taught: 1
| 2025 | ||
|---|---|---|
| d | 2 Oct 25 | Rob Robson and Monica Sykes |
| r | 3 Jul 25 | Gloria Cox and Carina Clayton |
| 2016 | ||
| d | 28 Jan 16 | Jane Goode |
| 2011 | ||
| d | 8 Sep 11 | Jackie Charbit-Middleton and Margaret Clark |
| 2009 | ||
| d | 4 Jun 09 | Jane Goode |
| 2006 | ||
| d | 4 May 06 | Ron Wilks |
| 2005 | ||
| d | 10 Mar 05 | Sue Janke - with Live Band "Minced Head" |
| d | 13 Jan 05 | Sue Janke |
| 2004 | ||
| d | 15 Jul 04 | Summer Party - Sue Janke - with Live Band "Minced Head" |
| 2003 | ||
| d | 13 Nov 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 11 Sep 03 | Lin Rayner |
| d | 21 Aug 03 | Summer Charity Special - Ron Wilks |
| 2002 | ||
| d | 28 Feb 02 | Lin Rayner |
| 2001 | ||
| d | 22 Feb 01 | Lin Rayner and Daphne Hall |
| d | 11 Jan 01 | Tony & Gloria Cox |
| 2000 | ||
| d | 15 Jun 00 | Jackie Hodges |
| 1999 | ||
| d | 24 Jun 99 | Tony and Gloria Cox |
| d | 11 Feb 99 | Sue Janke |
| 1998 | ||
| d | 10 Dec 98 | Sue Janke |
| d | 16 Jul 98 | Sue Janke |
| d | 12 Mar 98 | Sue Janke |
| d | 5 Mar 98 | Sue Janke |
| d | 29 Jan 98 | Sue Janke |
| 1997 | ||
| d | 4 Dec 97 | Sue Janke |
| d | 19 Jun 97 | Live music with Oliver - Sue Janke |
| d | 22 May 97 | Sue Janke |
| d | 20 Feb 97 | Sue Janke |
| 1996 | ||
| d | 8 Aug 96 | Summer charity special - Ron Wilks |
| d | 7 Mar 96 | Bring-a-friend evening/Club open evening - Sue Janke |
| 1995 | ||
| d | 21 Dec 95 | Christmas party - Sue Janke, Ron Wilks and Stroph Rayner |
| d | 7 Dec 95 | Beginners' evening - Sue Janke |
| d | 21 Sep 95 | Sue Janke |
| d | 27 Apr 95 | Sue Janke |
| d | 9 Mar 95 | Beginners' evening - Sue Janke and Terry Clowes |
| 1994 | ||
| d | 8 Dec 94 | Stroph Rayner |
| d | 6 Oct 94 | Beginners' evening - Sue Janke |
| d | 8 Sep 94 | Sue Janke |
| d | 21 Jul 94 | Sue Janke |
| r | 28 Apr 94 | Sue Janke |
| d | 21 Apr 94 | Sue Janke |
| d | 24 Mar 94 | Sue Janke |
| d | 10 Feb 94 | Stroph Rayner |
| d | 27 Jan 94 | Terry Clowes |
| t | 20 Jan 94 | Terry Clowes |
| 1993 | ||
| d | 25 Nov 93 | Terry Clowes |
| d | 1 Jul 93 | Beginners' evening - Terry Clowes |
| d | 29 Apr 93 | Terry Clowes |
| d | 11 Mar 93 | Ron Wilks |
| 1992 | ||
| d | 10 Dec 92 | |
| d | 17 Sep 92 | |
| 1991 | ||
| d | 19 Dec 91 | Party time + band |
| d | 24 Oct 91 | |
(Database last updated: 7 Sep 2024)