| BU1-16 | B |
| Novo Zagorsko | |
| Bulgaria | |
| Line | 4 |
Source: Ron Sanders.78
Notes: Music from Yves Moreau's "Bulgarian Folk Dances - Malhamdale 2006" CD.
Dance notes for Novo Zagorsko are available here.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 342 | Nikidre | 436 | Novo Zagorsko |
| Previous Dance ID | Next Dance ID | ||
| 18 | Kopanitsa | 20 | Starčeska Râčenica (1) |
| Previous Track | Next Track | ||
| 18 | Kopanitsa | 178 | Rikka |
Danced: 52, Reviewed: 9, Taught: 10
| 2011 | ||
|---|---|---|
| d | 10 Feb 11 | Jeanne Simkin and Rob Robson |
| 2010 | ||
| d | 9 Dec 10 | Jane Goode |
| 2009 | ||
| d | 22 Oct 09 | Jeanne Simkin and Rob Robson |
| d | 30 Jul 09 | Jeanne Simkin and Rob Robson |
| d | 4 Jun 09 | Jane Goode |
| 2008 | ||
| d | 7 Aug 08 | Summer Charity Special - Ron Wilks |
| 2007 | ||
| d | 29 Nov 07 | Sue Janke |
| 2006 | ||
| d | 14 Dec 06 | Gloria & Tony Cox |
| 2005 | ||
| d | 20 Oct 05 | Sue Janke |
| 2003 | ||
| d | 20 Nov 03 | Ron Wilks |
| d | 13 Nov 03 | Lin Rayner - with Live Band "Minced Head" |
| d | 6 Nov 03 | Lin Rayner |
| 2002 | ||
| d | 16 May 02 | Lin Rayner |
| 2001 | ||
| d | 8 Nov 01 | Lin Rayner |
| d | 11 Oct 01 | Lin Rayner |
| d | 4 Oct 01 | Lin Rayner |
| r | 27 Sep 01 | Lin Rayner |
| d | 6 Sep 01 | Ron Wilks |
| d | 19 Jul 01 | Lin, Jeanne Simkin, Rob Robson and Ron Wilks - Summer Party |
| 2000 | ||
| d | 6 Jul 00 | Sheila Whittingham and Marjorie Goodchild |
| r | 18 May 00 | Sue Janke |
| d | 11 May 00 | Sue Janke |
| t | 4 May 00 | Sue Janke |
| r | 20 Apr 00 | Terry Clowes and Daphne Hall |
| t | 13 Apr 00 | Sue Janke |
| t | 6 Apr 00 | Sue Janke |
| d | 23 Mar 00 | Sue Janke |
| d | 13 Jan 00 | Sue Janke |
| 1999 | ||
| d | 17 Jun 99 | Everton Lopez, Diane Dempsey and Jackie Hodges |
| d | 6 May 99 | Sue Janke |
| r | 22 Apr 99 | Sue Janke |
| t | 15 Apr 99 | Daphne Hall and Ron Wilks |
| t | 8 Apr 99 | AGM - Sue Janke |
| 1997 | ||
| d | 20 Nov 97 | Sue Janke |
| d | 9 Oct 97 | Sue Janke |
| d | 2 Oct 97 | Sue Janke |
| d | 18 Sep 97 | Sue Janke |
| r | 3 Jul 97 | Stroph Rayner |
| r | 26 Jun 97 | Sue Janke |
| r | 15 May 97 | Sue Janke |
| t | 24 Apr 97 | Sue Janke |
| d | 10 Apr 97 | Sue Janke |
| r | 9 Jan 97 | Sue Janke |
| 1996 | ||
| d | 30 Dec 96 | Substitute evening for 26th Dec - Sue Janke and Ron Wilks |
| d | 25 Jul 96 | Sue Janke |
| d | 11 Jul 96 | Sue Janke |
| d | 4 Apr 96 | Bring-a-friend evening - Terry Clowes |
| 1995 | ||
| d | 10 Aug 95 | Summer charity special - Ron Wilks |
| d | 27 Apr 95 | Sue Janke |
| d | 30 Mar 95 | AGM - Sue Janke |
| 1994 | ||
| d | 24 Nov 94 | Sue Janke |
| d | 14 Jul 94 | Sue Janke |
| d | 26 May 94 | Sue Janke |
| d | 21 Apr 94 | Sue Janke |
| r | 17 Mar 94 | Live music - Terry Clowes |
| d | 3 Mar 94 | Beginners' evening - Terry Clowes |
| d | 17 Feb 94 | Terry Clowes |
| t | 10 Feb 94 | Stroph Rayner |
| t | 3 Feb 94 | Beginners' evening - Terry Clowes |
| 1993 | ||
| d | 25 Nov 93 | Terry Clowes |
| t | 18 Nov 93 | Terry Clowes |
| t | 11 Nov 93 | Live music - Terry Clowes |
| d | 28 Oct 93 | Terry Clowes |
| d | 14 Oct 93 | Terry Clowes |
| d | 28 Jan 93 | |
| d | 7 Jan 93 | Beginners' evening |
| 1992 | ||
| d | 3 Dec 92 | Beginners' evening |
| d | 12 Nov 92 | |
| d | 12 Mar 92 | |
| 1991 | ||
| d | 3 Oct 91 | |
| d | 5 Sep 91 | Beginning of the season and a beginners evening |
(Database last updated: 12 Oct 2012)