| V | |
| Raca Plava | |
| Croatia | |
| Circle | 3 |
Source: Rob Robson.Mar 2015
Notes: Music from Yves Moreau's "Balkan and International Folk Dances" CD.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 522 | Rača | 134 | Rada Pere (1) |
| Previous Dance ID | Next Dance ID | ||
| 779 | Pinosavka | 781 | Leana |
| Previous Track | Next Track | ||
| 795 | Quest | 729 | Râka |
Danced: 56, Reviewed: 7, Taught: 1
| 2026 | ||
|---|---|---|
| d | 22 Jan 26 | Rob Robson and Monica Sykes |
| 2024 | ||
| d | 21 Mar 24 | Rob Robson and Monica Sykes |
| r | 7 Mar 24 | Gloria Cox and Gwen Tucker |
| d | 29 Feb 24 | Jean Wilks |
| 2023 | ||
| d | 21 Sep 23 | Jean Wilks - Yves Moreau tribute evening |
| d | 6 Apr 23 | Gloria Cox and Eden Tripp-Baldery |
| 2022 | ||
| d | 29 Sep 22 | Gloria Cox and Eden Tripp-Baldery |
| d | 21 Apr 22 | Rob Robson and Monica Sykes |
| d | 7 Apr 22 | Gwen Tucker |
| d | 17 Mar 22 | Rob Robson and Monica Sykes |
| 2020 | ||
| d | 5 Mar 20 | Rob Robson and Monica Sykes |
| d | 16 Jan 20 | Rob Robson and Monica Sykes |
| 2019 | ||
| d | 21 Nov 19 | Rob Robson and Monica Sykes |
| d | 24 Oct 19 | Jane Goode |
| d | 5 Sep 19 | Rob Robson and Monica Sykes |
| d | 21 Mar 19 | Rob Robson and Monica Sykes |
| d | 28 Feb 19 | Jane Goode |
| d | 14 Feb 19 | Gloria & Tony Cox |
| 2018 | ||
| d | 1 Nov 18 | Rob Robson and Monica Sykes |
| d | 5 Jul 18 | Jane Goode and Pat Roberts |
| d | 7 Jun 18 | Rob Robson and Monica Sykes |
| d | 10 May 18 | Rob Robson and Monica Sykes |
| d | 29 Mar 18 | Ron Wilks |
| d | 11 Jan 18 | Jane Goode |
| 2017 | ||
| d | 24 Aug 17 | Summer Charity Special - Ron Wilks |
| d | 20 Jul 17 | Rob Robson and Monica Sykes |
| d | 15 Jun 17 | Rob Robson and Monica Sykes |
| d | 27 Apr 17 | Rob Robson and Monica Sykes |
| d | 13 Apr 17 | Gloria & Tony Cox with Emily Perkins |
| d | 6 Apr 17 | Ron Wilks |
| r | 30 Mar 17 | Rob Robson and Monica Sykes |
| d | 2 Mar 17 | Rob Robson and Monica Sykes |
| d | 12 Jan 17 | Jane Goode |
| d | 5 Jan 17 | Rob Robson and Monica Sykes |
| 2016 | ||
| d | 22 Dec 16 | Christmas Party - Jane Goode |
| d | 8 Sep 16 | Rob Robson and Monica Sykes |
| d | 18 Feb 16 | Rob Robson and Monica Sykes |
| d | 28 Jan 16 | Jane Goode |
| 2015 | ||
| d | 17 Dec 15 | Christmas Party - Jane Goode |
| d | 19 Nov 15 | Rob Robson and Monica Sykes |
| d | 12 Nov 15 | Jane Goode |
| r | 5 Nov 15 | Review Evening |
| d | 29 Oct 15 | Ron Wilks |
| d | 22 Oct 15 | Jean Wilks |
| d | 1 Oct 15 | Rob Robson and Monica Sykes |
| d | 17 Sep 15 | Margaret Clark and Gwen Tucker |
| d | 10 Sep 15 | Rob Robson and Monica Sykes |
| d | 27 Aug 15 | Summer Charity Special - Ron Wilks |
| d | 20 Aug 15 | Summer Charity Special - Ron Wilks |
| d | 6 Aug 15 | Summer Charity Special - Ron Wilks |
| d | 30 Jul 15 | Rob Robson and Monica Sykes |
| d | 9 Jul 15 | Ron Wilks |
| d | 2 Jul 15 | Rob Robson and Monica Sykes |
| d | 25 Jun 15 | Jane Goode |
| d | 18 Jun 15 | Gwen Tucker and Jean Wilks |
| r | 4 Jun 15 | Ilfra Carlick and Margaret Clark |
| d | 14 May 15 | Jane Goode |
| d | 7 May 15 | Emily Perkins and Jean Wilks |
| d | 30 Apr 15 | Margaret Clark and Gwen Tucker |
| d | 16 Apr 15 | Rob Robson and Monica Sykes |
| r | 2 Apr 15 | Ron Wilks |
| r | 26 Mar 15 | Jeanne Simkin and Rob Robson |
| r | 12 Mar 15 | Rob Robson and Monica Sykes |
| t | 5 Mar 15 | Jane Goode |
(Database last updated: 7 Sep 2024)