| IS4-11 | V |
| Yafo (2) (x3) | |
| Israel | |
| Line | 4 |
Source: Roberto Haddon.1999
Notes: Jaffa.
Master recording on Minidisc.
Dance notes for Yafo (2) (x3) are available here.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 271 | Yaffo (1) | 187 | Yam Ushkiah |
| Previous Dance ID | Next Dance ID | ||
| 545 | Anavai | 547 | Sandansko (1) |
| Previous Track | Next Track | ||
| 545 | Anavai | 557 | Al Sadenu (1) |
Danced: 9, Reviewed: 3, Taught: 1
| 2006 | ||
|---|---|---|
| d | 19 Jan 06 | Sue Janke |
| d | 12 Jan 06 | Sue Janke |
| d | 5 Jan 06 | Sue Janke |
| 2004 | ||
| d | 16 Dec 04 | Sue Janke |
| d | 14 Oct 04 | Sue Janke |
| r | 19 Aug 04 | Summer Charity Special - Ron Wilks |
| t | 12 Aug 04 | Summer Charity Special - Ron Wilks |
| 2000 | ||
| r | 10 Feb 00 | Sue Janke - Ampfield Village Hall |
| r | 3 Feb 00 | Sue Janke - Merdon Junior School |
| d | 13 Jan 00 | Sue Janke |
| 1999 | ||
| d | 23 Dec 99 | Sue Janke |
| d | 11 Nov 99 | Sue Janke |
| d | 4 Nov 99 | Sue Janke |
(Database last updated: 12 Oct 2012)