| BU6-1 | W |
| Kruchmarsko | |
| Bulgaria (Pirin) | |
| Circle | 2 |
Source: Liz Mellish/Nick Green.Oct 2004
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 302 | Krivo Sadovsko Horo | 291 | Kucaj Kucaj Mome |
| Previous Dance ID | Next Dance ID | ||
| 595 | Hora din Bacău | 597 | Megdansko |
| Previous Track | Next Track | ||
| 590 | Sedi Donka | 597 | Megdansko |
Danced: 146, Reviewed: 2, Taught: 0
| 2026 | ||
|---|---|---|
| d | 29 Oct 26 | Rob Robson and Monica Sykes |
| d | 24 Sep 26 | Rob Robson and Monica Sykes |
| d | 7 May 26 | Rob Robson and Monica Sykes |
| d | 2 Apr 26 | Rob Robson and Monica Sykes |
| d | 5 Mar 26 | Gloria Cox and Carina Clayton |
| d | 19 Feb 26 | Rob Robson and Monica Sykes |
| d | 29 Jan 26 | Jean Wilks and Carina Clayton |
| 2019 | ||
| d | 26 Sep 19 | Jane Goode |
| d | 20 Jun 19 | Jane Goode |
| d | 21 Feb 19 | Jean Wilks |
| 2018 | ||
| d | 25 Oct 18 | Gloria & Tony Cox |
| d | 19 Jul 18 | Gloria & Tony Cox and Ilfra Carlick |
| d | 31 May 18 | Jean Wilks and Maggie Bayliss |
| d | 4 Jan 18 | Gloria & Tony Cox with Emily Perkins |
| 2017 | ||
| d | 2 Nov 17 | Jean Wilks |
| d | 29 Jun 17 | Gloria & Tony Cox |
| d | 4 May 17 | Jane Goode |
| d | 13 Apr 17 | Gloria & Tony Cox with Emily Perkins |
| d | 9 Feb 17 | Gloria & Tony Cox with Emily Perkins |
| 2016 | ||
| d | 15 Dec 16 | Gloria & Tony Cox with Emily Perkins |
| d | 24 Nov 16 | Ron Wilks |
| d | 29 Sep 16 | Gloria & Tony Cox |
| d | 18 Aug 16 | Summer Charity Special - Ron Wilks |
| d | 26 May 16 | Gloria & Tony Cox with Emily Perkins |
| d | 24 Mar 16 | Gloria & Tony Cox with Emily Perkins |
| d | 25 Feb 16 | Gloria & Tony Cox |
| 2015 | ||
| d | 16 Jul 15 | Emily Perkins and Tony Cox |
| 2014 | ||
| d | 13 Nov 14 | Gloria & Tony Cox |
| d | 14 Aug 14 | Summer Charity Special - Ron Wilks |
| d | 5 Jun 14 | Gloria & Tony Cox and Ilfra Carlick |
| d | 17 Apr 14 | Gloria & Tony Cox |
| d | 27 Feb 14 | Gloria & Tony Cox |
| d | 2 Jan 14 | Gloria & Tony Cox |
| 2013 | ||
| d | 4 Jul 13 | Ron Wilks |
| d | 13 Jun 13 | Gloria & Tony Cox |
| d | 21 Mar 13 | Gloria & Tony Cox |
| d | 3 Jan 13 | Gloria & Tony Cox |
| 2012 | ||
| d | 1 Nov 12 | Gloria & Tony Cox |
| d | 23 Aug 12 | Summer Charity Special - Gloria & Tony Cox |
| d | 7 Jun 12 | Gloria & Tony Cox |
| d | 22 Mar 12 | Gloria & Tony Cox |
| d | 2 Feb 12 | Gloria & Tony Cox |
| 2011 | ||
| d | 6 Oct 11 | Gloria & Tony Cox |
| d | 21 Jul 11 | Gloria & Tony Cox |
| d | 2 Jun 11 | Gloria & Tony Cox |
| d | 14 Apr 11 | Gloria & Tony Cox |
| d | 17 Feb 11 | Gwen Tucker and Jean Wilks |
| 2010 | ||
| d | 16 Dec 10 | Jean Wilks |
| d | 30 Sep 10 | Gloria & Tony Cox |
| d | 5 Aug 10 | Summer Charity Special - Ron Wilks |
| d | 8 Jul 10 | Jane Goode |
| d | 20 May 10 | Gloria & Tony Cox |
| d | 13 May 10 | Jean Wilks |
| d | 21 Jan 10 | Gloria & Tony Cox |
| 2009 | ||
| d | 15 Oct 09 | Jane Goode |
| d | 17 Sep 09 | Gloria & Tony Cox |
| d | 7 May 09 | Gwen Tucker and Jean Wilks |
| d | 9 Apr 09 | Gloria & Tony Cox |
| d | 5 Mar 09 | Sue Janke |
| d | 15 Jan 09 | Gloria & Tony Cox |
| 2008 | ||
| d | 30 Oct 08 | Gloria & Tony Cox |
| d | 2 Oct 08 | Sue Janke |
| d | 11 Sep 08 | Gwen Tucker and Jean Wilks |
| d | 14 Aug 08 | Summer Charity Special - Ron Wilks |
| d | 31 Jul 08 | Gloria & Tony Cox |
| d | 17 Jul 08 | Sue Janke |
| d | 22 May 08 | Jean Wilks |
| d | 3 Apr 08 | Gloria & Tony Cox |
| d | 6 Mar 08 | Jane Goode |
| d | 21 Feb 08 | Gloria & Tony Cox |
| d | 3 Jan 08 | Jane Goode |
| 2007 | ||
| d | 29 Nov 07 | Sue Janke |
| d | 15 Nov 07 | Gwen Tucker and Jean Wilks |
| d | 20 Sep 07 | Jean Wilks |
| d | 6 Sep 07 | Sue Janke |
| d | 19 Jul 07 | Summer Party - Jane Goode |
| d | 12 Jul 07 | Sue Janke |
| d | 28 Jun 07 | Margaret Clark and Marjorie Goodchild |
| d | 21 Jun 07 | Gwen Tucker and Jean Wilks |
| d | 31 May 07 | Sue Janke |
| d | 19 Apr 07 | Jane Goode |
| d | 22 Mar 07 | Ron Wilks |
| d | 8 Mar 07 | Gwen Tucker and Jean Wilks |
| d | 1 Feb 07 | Margaret Clark and Marjorie Goodchild |
| 2006 | ||
| d | 30 Nov 06 | Gwen Tucker and Jean Wilks |
| d | 16 Nov 06 | Jeanne Simkin and Rob Robson |
| d | 26 Oct 06 | Gloria & Tony Cox |
| d | 12 Oct 06 | Gwen Tucker and Jean Wilks |
| d | 28 Sep 06 | Margaret Clark and Marjorie Goodchild |
| d | 21 Sep 06 | Gloria & Tony Cox |
| d | 14 Sep 06 | Margaret Clark, Marjorie Goodchild & Gwen Tucker |
| d | 24 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 10 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 3 Aug 06 | Summer Charity Special - Ron Wilks |
| d | 27 Jul 06 | Gwen Tucker and Jean Wilks |
| d | 20 Jul 06 | Summer Party - Gloria & Tony Cox |
| d | 6 Jul 06 | Jeanne Simkin and Rob Robson |
| d | 29 Jun 06 | Jane Goode |
| d | 8 Jun 06 | Ron Wilks |
| d | 11 May 06 | Sue Janke |
| d | 13 Apr 06 | Gloria & Tony Cox |
| d | 16 Mar 06 | Sue Janke |
| d | 9 Mar 06 | Sue Janke |
| d | 16 Feb 06 | Sue Janke |
| d | 12 Jan 06 | Sue Janke |
| 2005 | ||
| d | 22 Dec 05 | Christmas Party - Sue Janke, Rob Robson and Ron Wilks |
| d | 8 Dec 05 | Sue Janke |
| d | 10 Nov 05 | Sue Janke |
| d | 3 Nov 05 | Sue Janke |
| d | 6 Oct 05 | Sue Janke |
| d | 22 Sep 05 | Gloria and Tony Cox |
| d | 25 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 11 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 4 Aug 05 | Summer Charity Special - Ron Wilks |
| d | 14 Jul 05 | Gloria and Tony Cox |
| d | 7 Jul 05 | Sue Janke |
| d | 23 Jun 05 | Jeanne Simkin and Rob Robson |
| d | 16 Jun 05 | Jeanne Simkin and Rob Robson |
| d | 9 Jun 05 | Sue Janke |
| d | 2 Jun 05 | Sue Janke |
| d | 5 May 05 | Sue Janke |
| d | 19 May 05 | Sue Janke |
| d | 5 May 05 | Sue Janke |
| d | 28 Apr 05 | Ron Wilks |
| d | 21 Apr 05 | Sue Janke |
| d | 31 Mar 05 | Gloria and Tony Cox |
| d | 24 Mar 05 | Sue Janke |
| d | 17 Mar 05 | Sue Janke |
| d | 10 Mar 05 | Sue Janke - with Live Band "Minced Head" |
| d | 24 Feb 05 | Jeanne Simkin and Rob Robson |
| d | 17 Feb 05 | Sue Janke |
| d | 3 Feb 05 | Sue Janke |
| d | 27 Jan 05 | Sue Janke |
| d | 20 Jan 05 | Sue Janke |
| d | 13 Jan 05 | Sue Janke |
| d | 6 Jan 05 | Sue Janke |
| 2004 | ||
| d | 30 Dec 04 | Ron Wilks |
| d | 23 Dec 04 | Christmas Party - Sue Janke and Ron Wilks |
| d | 16 Dec 04 | Sue Janke |
| d | 9 Dec 04 | Gloria and Tony Cox |
| d | 25 Nov 04 | Sue Janke |
| d | 18 Nov 04 | Lin Rayner - with Live Band "Minced Head" |
| d | 11 Nov 04 | Sue Janke |
| d | 4 Nov 04 | Sue Janke |
| d | 28 Oct 04 | Jeanne Simkin and Rob Robson |
| d | 21 Oct 04 | Sue Janke |
| r | 14 Oct 04 | Sue Janke |
| r | 7 Oct 04 | Sue Janke |
(Database last updated: 15 Oct 2026)