| IS4-18 | W |
| Chiribim | |
| Israel | |
| Partner | 2 |
Source: Fiona Howarth.Mar 2001
Notes: From Fiona's "Israel - York 2000" cassette.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 147 | Chindia | 688 | Chorismos Simeni Dakry |
| Previous Dance ID | Next Dance ID | ||
| 559 | Ki Eshemera (1) | 561 | Zion Tamati |
| Previous Track | Next Track | ||
| 567 | Ki Eshemera (3) | 561 | Zion Tamati |
Danced: 4, Reviewed: 1, Taught: 0
| 2001 | ||
|---|---|---|
| d | 14 Jun 01 | Jean Wilks and Lin Rayner |
| d | 19 Apr 01 | Rob Robson |
| r | 5 Apr 01 | Ilfra Carlick and Ron Wilks |
| d | 22 Mar 01 | Sue Janke |
| d | 8 Mar 01 | Tony Cox |
(Database last updated: 12 Oct 2012)