| MA3-6 | W |
| Bajrače | |
| Macedonia | |
| Line | 2 |
Source: Martin Ihns.94
Notes: Martin Ihns' "Tropnalo Oro" tape.
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 751 | Baituskeno | 9 | Baldazka |
| Previous Dance ID | Next Dance ID | ||
| 385 | Pembe | 387 | Ferusko |
| Previous Track | Next Track | ||
| 387 | Ferusko | 385 | Pembe |
Danced: 77, Reviewed: 6, Taught: 4
| 2018 | ||
|---|---|---|
| d | 1 Nov 18 | Rob Robson and Monica Sykes |
| 2016 | ||
| d | 28 Apr 16 | Rob Robson and Monica Sykes |
| 2015 | ||
| d | 10 Sep 15 | Rob Robson and Monica Sykes |
| d | 21 May 15 | Rob Robson and Monica Sykes |
| 2012 | ||
| d | 25 Oct 12 | Rob Robson and Jeanne Simkin |
| d | 6 Sep 12 | Rob Robson and Jeanne Simkin |
| d | 5 Jul 12 | Jeanne Simkin and Rob Robson |
| d | 14 Jun 12 | Jeanne Simkin and Rob Robson |
| d | 3 May 12 | Rob Robson |
| d | 26 Jan 12 | Gwen Tucker and Jean Wilks |
| 2011 | ||
| d | 30 Jun 11 | Jeanne Simkin and Rob Robson |
| 2010 | ||
| d | 22 Jul 10 | Jeanne Simkin and Rob Robson |
| d | 1 Apr 10 | Jeanne Simkin and Rob Robson |
| 2009 | ||
| d | 30 Jul 09 | Jeanne Simkin and Rob Robson |
| d | 30 Apr 09 | Jane Goode |
| d | 19 Feb 09 | Gloria & Tony Cox |
| 2007 | ||
| d | 8 Nov 07 | Jeanne Simkin and Rob Robson |
| d | 3 May 07 | Jeanne Simkin and Rob Robson |
| d | 19 Apr 07 | Jane Goode |
| d | 15 Feb 07 | Jeanne Simkin and Rob Robson |
| d | 11 Jan 07 | Gwen Tucker and Jean Wilks |
| d | 4 Jan 07 | Sue Janke |
| 2006 | ||
| d | 7 Sep 06 | Jeanne Simkin and Rob Robson |
| d | 22 Jun 06 | Sue Janke |
| d | 11 May 06 | Sue Janke |
| d | 23 Mar 06 | Sue Janke |
| d | 2 Mar 06 | Sue Janke |
| d | 23 Feb 06 | Sue Janke |
| 2005 | ||
| d | 19 May 05 | Sue Janke |
| d | 24 Feb 05 | Jeanne Simkin and Rob Robson |
| d | 20 Jan 05 | Sue Janke |
| 2004 | ||
| d | 25 Nov 04 | Sue Janke |
| d | 4 Nov 04 | Sue Janke |
| d | 21 Oct 04 | Sue Janke |
| d | 7 Oct 04 | Sue Janke |
| d | 15 Jul 04 | Summer Party - Sue Janke - with Live Band "Minced Head" |
| d | 8 Jul 04 | Sue Janke |
| r | 1 Jul 04 | Sue Janke |
| d | 24 Jun 04 | Jeanne Simkin and Rob Robson |
| r | 17 Jun 04 | Sue Janke |
| d | 10 Jun 04 | Sue Janke |
| d | 3 Jun 04 | Sue Janke |
| d | 6 May 04 | Sue Janke |
| d | 25 Mar 04 | Jeanne Simkin and Rob Robson |
| d | 11 Mar 04 | Lin Rayner |
| d | 22 Jan 04 | Lin Rayner |
| 2003 | ||
| d | 27 Nov 03 | Jeanne Simkin and Rob Robson |
| d | 23 Oct 03 | Jeanne Simkin and Rob Robson |
| d | 10 Jul 03 | Lin Rayner |
| d | 12 Jun 03 | Lin Rayner |
| d | 22 May 03 | Sue Janke |
| d | 1 May 03 | Lin Rayner |
| d | 27 Mar 03 | Jeanne Simkin and Rob Robson |
| d | 30 Jan 03 | Jeanne Simkin and Rob Robson |
| 2002 | ||
| d | 7 Nov 02 | Jeanne Simkin and Rob Robson |
| t | 31 Oct 02 | Lin Rayner |
| d | 3 Oct 02 | Lin Rayner |
| d | 19 Sep 02 | Lin Rayner |
| r | 4 Jul 02 | Jeanne Simkin and Rob Robson |
| d | 28 Mar 02 | Lin Rayner |
| d | 21 Feb 02 | Jeanne Simkin and Rob Robson |
| d | 17 Jan 02 | Jeanne Simkin and Rob Robson |
| d | 3 Jan 02 | Lin Rayner |
| 2001 | ||
| d | 8 Nov 01 | Lin Rayner |
| r | 1 Nov 01 | Lin Rayner |
| t | 25 Oct 01 | Stroph Rayner |
| 2000 | ||
| d | 11 May 00 | Sue Janke |
| d | 4 May 00 | Sue Janke |
| d | 27 Apr 00 | Stroph and Lin Rayner |
| d | 20 Apr 00 | Terry Clowes and Daphne Hall |
| d | 13 Apr 00 | Sue Janke |
| d | 6 Apr 00 | Sue Janke |
| r | 30 Mar 00 | AGM - Sue Janke |
| t | 16 Mar 00 | Diane Dempsey and Everton Lopez |
| 1996 | ||
| d | 29 Feb 96 | Sue Janke |
| 1995 | ||
| d | 12 Oct 95 | Stroph Rayner |
| d | 29 Jun 95 | Stroph Rayner |
| d | 27 Apr 95 | Sue Janke |
| d | 20 Apr 95 | Sue Janke |
| 1994 | ||
| d | 10 Nov 94 | Sue Janke |
| d | 13 Oct 94 | Sue Janke |
| d | 29 Sep 94 | Sue Janke |
| d | 21 Jul 94 | Sue Janke |
| d | 14 Apr 94 | AGM - Terry Clowes |
| d | 7 Apr 94 | Beginners' evening - Terry Clowes |
| r | 31 Mar 94 | Terry Clowes |
| t | 24 Mar 94 | Sue Janke |
(Database last updated: 9 Aug 2018)