| IS2-7 | V |
| Hora Tschok | |
| Israel | |
| Circle | 3 |
Source: Steve Taverner.82
Notes: "Hora of laughter"
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 101 | Hora Soroc | 741 | Hora veche |
| Previous Dance ID | Next Dance ID | ||
| 181 | Gankino Kopanitsa | 183 | Kabalat Shabat |
| Previous Track | Next Track | ||
| 63 | Hora Nirkoda | 183 | Kabalat Shabat |
Danced: 126, Reviewed: 3, Taught: 2
| 2016 | ||
|---|---|---|
| d | 30 Jun 16 | Ron Wilks |
| d | 25 Feb 16 | Gloria & Tony Cox |
| 2014 | ||
| d | 23 Oct 14 | Ilfra Carlick and Ron Wilks |
| 2012 | ||
| d | 5 Apr 12 | Jane Goode |
| 2011 | ||
| d | 13 Oct 11 | Jeanne Simkin and Rob Robson |
| d | 10 Mar 11 | Sue Janke |
| 2010 | ||
| d | 11 Mar 10 | Gloria & Tony Cox |
| 2009 | ||
| d | 11 Jun 09 | Margaret Clark and Marjorie Goodchild |
| d | 23 Apr 09 | Margaret Clark and Marjorie Goodchild |
| r | 16 Apr 09 | Sue Janke |
| d | 19 Feb 09 | Gloria & Tony Cox |
| 2008 | ||
| d | 17 Apr 08 | Rob Robson |
| 2007 | ||
| d | 29 Nov 07 | Sue Janke |
| d | 13 Sep 07 | Margaret Clark and Marjorie Goodchild |
| d | 6 Sep 07 | Sue Janke |
| d | 10 May 07 | Margaret Clark and Marjorie Goodchild |
| d | 26 Apr 07 | Sue Janke |
| d | 22 Feb 07 | Sue Janke |
| 2006 | ||
| d | 19 Oct 06 | Sue Janke |
| d | 22 Jun 06 | Sue Janke |
| 2005 | ||
| d | 21 Apr 05 | Sue Janke |
| d | 17 Mar 05 | Sue Janke |
| d | 27 Jan 05 | Sue Janke |
| 2004 | ||
| d | 23 Dec 04 | Christmas Party - Sue Janke and Ron Wilks |
| d | 25 Nov 04 | Sue Janke |
| d | 23 Sep 04 | Sue Janke |
| d | 8 Jul 04 | Sue Janke |
| d | 24 Jun 04 | Jeanne Simkin and Rob Robson |
| d | 3 Jun 04 | Sue Janke |
| d | 1 Apr 04 | Lin Rayner |
| d | 11 Mar 04 | Lin Rayner |
| t | 4 Mar 04 | Sue Janke |
| d | 12 Feb 04 | Lin Rayner |
| 2003 | ||
| d | 18 Dec 03 | Christmas Party - Lin Rayner |
| d | 5 Jun 03 | Lin Rayner |
| r | 30 Jan 03 | Jeanne Simkin and Rob Robson |
| t | 23 Jan 03 | Lin Rayner |
| d | 16 Jan 03 | Lin Rayner |
| d | 9 Jan 03 | Lin Rayner |
| d | 2 Jan 03 | Lin Rayner |
| 2002 | ||
| d | 19 Dec 02 | Christmas Party - Lin Rayner and Ron Wilks |
| d | 26 Sep 02 | Sue Janke |
| d | 19 Sep 02 | Lin Rayner |
| d | 23 May 02 | Lin Rayner |
| d | 16 May 02 | Lin Rayner |
| d | 31 Jan 02 | Lin Rayner |
| 2001 | ||
| d | 20 Dec 01 | Christmas Party - Lin Rayner and Jeanne Simkin |
| d | 11 Oct 01 | Lin Rayner |
| d | 13 Sep 01 | Lin Rayner |
| d | 17 May 01 | Lin Rayner |
| d | 10 May 01 | Lin Rayner |
| d | 26 Apr 01 | AGM - Lin Rayner and Diane Clowes |
| d | 29 Mar 01 | Ilfra Carlick and Terry Clowes |
| d | 8 Mar 01 | Tony Cox |
| 2000 | ||
| d | 8 Jun 00 | Jackie Hodges |
| d | 4 May 00 | Sue Janke |
| d | 20 Apr 00 | Terry Clowes and Daphne Hall |
| 1999 | ||
| d | 2 Sep 99 | Sue Janke |
| d | 15 Jul 99 | Sue Janke |
| d | 25 Mar 99 | Sue Janke |
| d | 11 Mar 99 | Sue Janke |
| d | 21 Jan 99 | Sue Janke |
| 1998 | ||
| d | 3 Dec 98 | Sue Janke |
| d | 12 Nov 98 | Sue Janke |
| d | 10 Sep 98 | Sue Janke |
| d | 3 Sep 98 | Sue Janke |
| d | 16 Jul 98 | Sue Janke |
| d | 14 May 98 | Sue Janke |
| d | 26 Feb 98 | Sue Janke |
| d | 19 Feb 98 | Sue Janke |
| d | 22 Jan 98 | Terry Clowes and Sue Janke |
| 1997 | ||
| d | 4 Dec 97 | Sue Janke |
| d | 30 Oct 97 | Sue Janke |
| d | 2 Oct 97 | Sue Janke |
| d | 25 Sep 97 | Sue Janke |
| d | 18 Sep 97 | Sue Janke |
| d | 31 Jul 97 | Sue Janke |
| d | 26 Jun 97 | Sue Janke |
| d | 29 May 97 | Sue Janke |
| d | 24 Apr 97 | Sue Janke |
| d | 10 Apr 97 | Sue Janke |
| d | 30 Jan 97 | Sue Janke |
| d | 16 Jan 97 | Sue Janke |
| d | 9 Jan 97 | Sue Janke |
| d | 2 Jan 97 | Sue Janke |
| 1996 | ||
| d | 31 Oct 96 | French Night - Sue Janke and Charles Dellow |
| d | 11 Jul 96 | Sue Janke |
| d | 13 Jun 96 | Sue Janke |
| d | 30 May 96 | Sue Janke |
| d | 25 Apr 96 | Sue Janke |
| d | 11 Apr 96 | AGM - Sue Janke |
| d | 4 Apr 96 | Bring-a-friend evening - Terry Clowes |
| d | 22 Feb 96 | Sue Janke |
| d | 22 Jan 96 | Terry Clowes |
| d | 11 Jan 96 | Sue Janke and Terry Clowes |
| 1995 | ||
| d | 28 Dec 95 | Sue Janke |
| d | 21 Dec 95 | Christmas party - Sue Janke, Ron Wilks and Stroph Rayner |
| d | 8 Jun 95 | Sue Janke |
| d | 18 May 95 | Sue Janke |
| d | 11 May 95 | Sue Janke |
| d | 27 Apr 95 | Sue Janke |
| d | 2 Mar 95 | Sue Janke |
| d | 16 Feb 95 | Sue Janke |
| d | 26 Jan 95 | Sue Janke |
| 1994 | ||
| d | 15 Dec 94 | Sue Janke |
| d | 27 Oct 94 | Sue Janke |
| d | 6 Oct 94 | Beginners' evening - Sue Janke |
| d | 15 Sep 94 | Sue Janke |
| d | 8 Sep 94 | Sue Janke |
| d | 1 Sep 94 | Beginners' evening - Sue Janke |
| d | 14 Jul 94 | Sue Janke |
| d | 7 Jul 94 | Pot-luck party - Sue Janke |
| r | 30 Jun 94 | Sue Janke |
| d | 16 Jun 94 | Stroph Rayner |
| d | 24 Feb 94 | Terry Clowes |
| d | 6 Jan 94 | Beginners' evening - Terry Clowes |
| 1993 | ||
| d | 18 Nov 93 | Terry Clowes |
| d | 21 Oct 93 | Terry Clowes |
| d | 29 Jul 93 | Terry Clowes |
| d | 15 Jul 93 | BBQ Cancelled - Terry Clowes |
| d | 24 Jun 93 | Terry Clowes |
| d | 17 Jun 93 | Terry Clowes |
| d | 6 May 93 | Beginners' evening - Terry Clowes |
| d | 29 Apr 93 | Terry Clowes |
| d | 18 Mar 93 | Terry Clowes |
| 1992 | ||
| d | 26 Nov 92 | |
| d | 18 Jun 92 | Sue Janke |
| d | 23 Apr 92 | |
| d | 19 Mar 92 | |
| d | 2 Jan 92 | New Year, Old Feet |
| 1991 | ||
| d | 31 Oct 91 | The band (or some of it !!) |
(Database last updated: 15 Apr 2016)