| Jaszsagi Czardas | |
| Hungary | |
| Partner | 3 |
Source: Alan McLean.83
Notes: Previously listed as being on TR1 track 8.
From Charles Dellow's "Hungarian Day Course" cassette. (Two other versions on cassette as well.)
| Previous Dance Name | Next Dance Name | ||
|---|---|---|---|
| 351 | Jabadaio (2) | 912 | Jedno Malo Mome |
| Previous Dance ID | Next Dance ID | ||
| 216 | Sarkosi Karikaso | 218 | Kapuvari Czardas |
| Previous Track | Next Track | ||
| 704 | Irisim | 673 | Kak Sa Lugom |
(Database last updated: 12 Oct 2012)