| ED1-16 | W |
| Prvo ljubov | |
| Macedonia | |
| Line | 1 |
Source: Ron Wilks.2006
Notes: From "Makedonski Narodni Pesni I Ora" CD by Atanas Kolarovski.
Danced: 85, Reviewed: 0, Taught: 0
| 2026 | ||
|---|---|---|
| d | 18 Jun 26 | Rob Robson and Monica Sykes |
| d | 16 Apr 26 | Gloria Cox and Carina Clayton |
| d | 19 Feb 26 | Rob Robson and Monica Sykes |
| d | 22 Jan 26 | Rob Robson and Monica Sykes |
| 2025 | ||
| d | 13 Nov 25 | Rob Robson and Monica Sykes |
| d | 4 Sep 25 | Rob Robson and Monica Sykes |
| d | 19 Jun 25 | Rob Robson and Monica Sykes |
| d | 17 Apr 25 | Rob Robson and Monica Sykes |
| d | 6 Mar 25 | Rob Robson and Monica Sykes |
| 2024 | ||
| d | 16 May 24 | Rob Robson and Monica Sykes |
| 2022 | ||
| d | 21 Jul 22 | Jean Wilks |
| 2020 | ||
| d | 5 Mar 20 | Rob Robson and Monica Sykes |
| d | 30 Jan 20 | Jane Goode |
| d | 16 Jan 20 | Rob Robson and Monica Sykes |
| 2019 | ||
| d | 28 Nov 19 | Jane Goode |
| d | 24 Oct 19 | Jane Goode |
| d | 26 Sep 19 | Jane Goode |
| d | 5 Sep 19 | Rob Robson and Monica Sykes |
| d | 11 Jul 19 | Rob Robson and Monica Sykes |
| d | 20 Jun 19 | Jane Goode |
| d | 21 Mar 19 | Rob Robson and Monica Sykes |
| 2018 | ||
| d | 8 Nov 18 | Jane Goode |
| d | 18 Oct 18 | Jane Goode |
| d | 6 Sep 18 | Rob Robson and Monica Sykes |
| d | 17 May 18 | Jane Goode |
| d | 15 Mar 18 | Jane Goode |
| d | 1 Feb 18 | Ilfra Carlick and Pat Roberts |
| d | 11 Jan 18 | Jane Goode |
| 2017 | ||
| d | 9 Nov 17 | Jane Goode |
| d | 28 Sep 17 | Jane Goode and Pat Roberts |
| d | 15 Jun 17 | Rob Robson and Monica Sykes |
| d | 27 Apr 17 | Rob Robson and Monica Sykes |
| d | 12 Jan 17 | Jane Goode |
| 2016 | ||
| d | 17 Nov 16 | Rob Robson and Monica Sykes |
| d | 20 Oct 16 | Rob Robson and Monica Sykes |
| d | 8 Sep 16 | Rob Robson and Monica Sykes |
| d | 28 Jul 16 | Rob Robson and Monica Sykes |
| d | 14 Jul 16 | Jane Goode |
| d | 21 Apr 16 | Jane Goode |
| d | 3 Mar 16 | Jane Goode |
| d | 28 Jan 16 | Jane Goode |
| 2015 | ||
| d | 12 Nov 15 | Jane Goode |
| d | 15 Oct 15 | Jane Goode |
| d | 25 Jun 15 | Jane Goode |
| d | 14 May 15 | Jane Goode |
| 2014 | ||
| d | 10 Jul 14 | Jane Goode |
| d | 22 May 14 | Jane Goode |
| d | 24 Apr 14 | Jane Goode |
| d | 10 Apr 14 | Jeanne Simkin |
| d | 20 Mar 14 | Jane Goode |
| 2013 | ||
| d | 19 Dec 13 | Christmas Party - Jane Goode |
| d | 19 Sep 13 | Jane Goode |
| d | 15 Aug 13 | Summer Charity Special - Jane Goode |
| d | 23 May 13 | Jane Goode |
| d | 4 Apr 13 | Jane Goode |
| d | 14 Feb 13 | Jane Goode |
| 2012 | ||
| d | 18 Oct 12 | Jane Goode |
| d | 13 Sep 12 | Jane Goode |
| d | 21 Jun 12 | Jane Goode |
| d | 10 May 12 | Jane Goode |
| d | 5 Apr 12 | Jane Goode |
| d | 23 Feb 12 | Jane Goode |
| d | 19 Jan 12 | Jane Goode |
| 2011 | ||
| d | 10 Nov 11 | Jane Goode |
| d | 29 Sep 11 | Jane Goode |
| d | 28 Jul 11 | Jane Goode |
| d | 21 Apr 11 | Jane Goode |
| d | 3 Mar 11 | Jane Goode |
| d | 27 Jan 11 | Jane Goode |
| 2010 | ||
| d | 9 Dec 10 | Jane Goode |
| d | 9 Sep 10 | Jane Goode |
| d | 8 Jul 10 | Jane Goode |
| d | 6 May 10 | Jane Goode |
| d | 25 Mar 10 | Jane Goode |
| d | 25 Feb 10 | Jane Goode |
| d | 18 Feb 10 | Jane Goode and Rob Robson |
| 2009 | ||
| d | 19 Nov 09 | Jane Goode |
| d | 15 Oct 09 | Jane Goode |
| d | 3 Sep 09 | Jane Goode |
| d | 22 Jan 09 | Jeanne Simkin and Rob Robson |
| 2008 | ||
| d | 27 Nov 08 | Jeanne Simkin and Rob Robson |
| d | 6 Mar 08 | Jane Goode |
| 2007 | ||
| d | 8 Nov 07 | Jeanne Simkin and Rob Robson |
| d | 27 Sep 07 | Jane Goode |
| d | 26 Jul 07 | Jeanne Simkin and Rob Robson |
(Database last updated: 7 Sep 2024)