| Danced: | 11 |
| Reviewed: | 1 |
| Taught: | 2 |
| Difficulty: | 1.50 |
| Danced on 30 Apr 26: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 807 | De secerat | O | 2 | Romania (Maramures) | W | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 915 | ED1-15 | Jovano Jovanke (Lesnoto) | L | 1 | Macedonia | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 758 | Mori Shej | L | 1 | Hungary (Gypsy) | W | |
| 611 | RO4-11 | Siriul | O | 2 | Romania (Muntenia) | W |
| 687 | Syrtos Erythreas | L | 1 | Greece (Asia Minor) | W | |
| Reviewed on 30 Apr 26: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| Taught on 30 Apr 26: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| Previous Evening: | |
|---|---|
| 16 Apr 26 | Gloria Cox and Carina Clayton |
| Next Evening: | |
| 7 May 26 | Rob Robson and Monica Sykes |