| Danced: | 22 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.65 |
| Danced on 16 Apr 26: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 106 | RO3-1 | Alunelul (1) | O | 2 | Romania | V |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 817 | Dancing on Water | L | 2 | Israel | V | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 797 | Duna | L | 1 | Bulgaria (Pirin) | W | |
| 355 | Erev Shel Shoshanim | O | 2 | Israel | V | |
| 768 | Gaaguim | O | 1 | Israel | V | |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 619 | BU6-8 | Idam ne Idam | L | 1 | Bulgaria | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 48 | IS1-10 | Mi Jitnenie Off | O | 3 | Israel | V |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 916 | ED1-16 | Prvo ljubov | L | 1 | Macedonia | W |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 674 | Valle Pogonishte | L | 2 | Albania | W | |
| Reviewed on 16 Apr 26: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 814 | Ne Klepeci | L | 1 | Bosnia | V | |
| Previous Evening: | |
|---|---|
| 2 Apr 26 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 30 Apr 26 | Jean Wilks, Gwen Tucker and Carina Clayton |