| Danced: | 24 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 2.96 |
| Danced on 18 May 00: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 337 | MA2-18 | Bavno Oro | L | 3 | Macedonia | W |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 80 | BU2-18 | Daichavo Horo | L | 4 | Bulgaria | B |
| 303 | MA1-15 | Egejsko Oro | L | 2 | Macedonia | W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 489 | RO3-18 | Floriccica | L | 5 | Romania | |
| 6 | AM1-6 | Good Old Days | P | 2 | America | V |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 91 | RU1-3 | Karapyet | P | 3 | Russia | BR |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 477 | IS3-23 | Musica Nisheret | S | 1 | Israel | |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 385 | MA3-7 | Pembe | L | 3 | Macedonia | S/W |
| 17 | BU1-9 | Pravo (2) | L | 4 | Bulgaria | XF |
| 194 | MA1-18 | Rada Pere (2) | O | 1 | Macedonia | V |
| 409 | RO3-9 | Rumalaj | L | 2 | Romania | W |
| 547 | MA3-14 | Sandansko (1) | L | 2 | Macedonia | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 164 | AM1-7 | Twelfth Street Rag | P | 3 | America | PR |
| 295 | MA3-4 | Yeni Yol (2) | L | 2 | Macedonia | W |
| Reviewed on 18 May 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| Previous Evening: | |
|---|---|
| 11 May 00 | Sue Janke |
| Next Evening: | |
| 25 May 00 | Sheila Whittingham and Marjorie Goodchild |