| Danced: | 21 |
| Reviewed: | 1 |
| Taught: | 2 |
| Difficulty: | 2.83 |
| Danced on 11 May 00: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 545 | IS4-10 | Anavai | O | 2 | Israel | V |
| 386 | MA3-6 | Bajrače | L | 2 | Macedonia | W |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 193 | YU2-15 | Fatise Kolo | L | 2 | Yugoslavia | XF |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 261 | IS2-15 | Hora Yamit (2) | O | 4 | Israel | |
| 92 | BU2-2 | Jove Malaj Mome | L | 5 | Bulgaria | B |
| 23 | GR1-2 | Karagouna (1) (Slow) | L | 3 | Greece | V |
| 241 | GR2-13 | Kleftes | L | 2 | Greece (Epirus) | S |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| 305 | RU1-5 | Russian Lyrical | P | 2 | Russia | LH |
| 338 | RU1-9 | Russian Waltz | P | 2 | Russia | IH |
| 528 | BU5-11 | Sadi Moma | L | 2 | Bulgaria | W |
| 132 | YU2-18 | Serbian Suite | L | 4 | Yugoslavia (Serbia) | V |
| 37 | GR1-22 | Sousta (1) | L | 2 | Greece | S |
| 301 | IS3-2 | Sulaam Ya’akov | O | 2 | Israel | V |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 314 | AM1-8 | Texas Star | S | 2 | America | |
| Reviewed on 11 May 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 117 | YU1-3 | Godecki Čačak | L | 5 | Yugoslavia (Serbia) | B |
| Taught on 11 May 00: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 549 | RO4-4 | Jianul | O | 1 | Romania | V |
| Previous Evening: | |
|---|---|
| 4 May 00 | Sue Janke |
| Next Evening: | |
| 18 May 00 | Sue Janke |