| Danced: | 24 |
| Reviewed: | 2 |
| Taught: | 0 |
| Difficulty: | 1.88 |
| Danced on 30 Mar 17: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 919 | ED1-19 | Almino Oro | L | 1 | Macedonia | W |
| 763 | David Melech | O | 1 | Israel | W | |
| 616 | BU6-7 | Dramskoto | L | 1 | Bulgaria | W |
| 690 | Drijanovska Râčenica (2) | O | 2 | Bulgaria (Drjanovo) | W | |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 678 | Gergana | L | 2 | Bulgaria (Trakiya) | W | |
| 316 | IS2-13 | Har Hatsofim | O | 3 | Israel | |
| 102 | RO1-6 | Hora Fetalor | O | 3 | Romania | V |
| 660 | RO4-16 | Hora de la Cîmpie | O | 2 | Romania | W |
| 357 | YU2-16 | Ivanitsa | L | 1 | Yugoslavia | W |
| 604 | YU3-14 | Iz Banju Ide | L | 2 | Serbia | W |
| 640 | RO4-13 | Joc Aromân | L | 2 | Romania (Dobrogea) | W |
| 790 | Joc din Rebrișoara | O | 1 | Romania (Transylvania) | V | |
| 76 | MA1-9 | Kalajdzsko | L | 5 | Macedonia | V |
| 279 | BU3-7 | Karamfil | L | 2 | Bulgaria | W |
| 762 | Koritsa | L | 1 | Albania | W | |
| 67 | MA1-1 | Les Noto (1) | L | 1 | Macedonia | S |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 735 | Shoror | O | 2 | Armenia | W/LF | |
| 631 | BU6-13 | Sitna Baluca | L | 2 | Bulgaria (Vlach) | W |
| 577 | AR1-17 | Teen | L | 2 | Armenia | |
| 715 | Tepesul | L | 2 | Romania | V | |
| 748 | Thimigman | L | 1 | Greece (Pontos) | BC | |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 30 Mar 17: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 734 | Ashrei Ha’ish | O | 2 | Israel | V | |
| 780 | Raca Plava | O | 3 | Croatia | V | |
| Previous Evening: | |
|---|---|
| 23 Mar 17 | Jane Goode |
| Next Evening: | |
| 6 Apr 17 | Ron Wilks |