| Danced: | 24 |
| Reviewed: | 1 |
| Taught: | 1 |
| Difficulty: | 3.12 |
| Danced on 27 Sep 01: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 105 | RO1-8 | Ciuleandra | O | 4 | Romania | S |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 41 | IS1-2 | Erev Ba (1) | O | 3 | Israel | V |
| 50 | IS1-12 | Hoi Harmonica | O | 3 | Israel | V |
| 108 | RO1-10 | Hora Ca La Caval (1) | O | 4 | Romania | W |
| 341 | RO2-19 | Hora Mireseii | O | 3 | Romania | A/E |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 313 | RO2-7 | Joc De Leagane | L | 3 | Romania | V |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 462 | RO3-14 | La Muşata Armânî | O | 3 | Romania (Dobrojea) | W |
| 68 | MA1-2 | Les Noto (2) | L | 1 | Macedonia | S |
| 458 | GR3-6 | Mavromata | L | 1 | Greece (Thrace) | XB |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 16 | BU1-8 | Pravo (1) | L | 4 | Bulgaria | XF |
| 79 | MA1-11 | Svadbarsko | L | 5 | Macedonia | V |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 158 | BU1-13 | Triti Puti | L | 4 | Bulgaria | V |
| 292 | GR1-15 | Tsamikos (2) | L | 4 | Greece | W |
| 330 | IS3-9 | Tzadik Katamar | O | 2 | Israel | V |
| 222 | YU1-17 | Usest (4) (Ratarski Vez) | L | 4 | Yugoslavia (Serbia) | V |
| 255 | BU2-12 | Vlasko (1) | L | 5 | Bulgaria | B |
| Reviewed on 27 Sep 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 19 | BU1-16 | Novo Zagorsko | L | 4 | Bulgaria | B |
| Taught on 27 Sep 01: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 18 | BU1-15 | Kopanitsa | L | 4 | Bulgaria | B |
| Previous Evening: | |
|---|---|
| 20 Sep 01 | Lin Rayner |
| Next Evening: | |
| 4 Oct 01 | Lin Rayner |