| Danced: | 33 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 1.97 |
| Danced on 26 Nov 15: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 373 | IS3-18 | Ahavat Hadassa | O | 2 | Israel | V |
| 627 | BU6-12 | Bačkovsko Horo | L | 2 | Bulgaria (Trakia) | V |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 659 | MA3-23 | Ela Mi Veliče (2) | O | 1 | Macedonia | V |
| 135 | IS2-18 | Hashual | O | 2 | Israel | OS |
| 51 | IS1-13 | Hora Agadati | O | 2 | Israel | V |
| 774 | Hora Mare Bucovineana | O | 2 | Romania (Moldova) | W | |
| 66 | IS2-3 | Hora Medura | O | 3 | Israel | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 280 | BU3-3 | Kulsko Horo | O | 2 | Bulgaria (North West) | W |
| 478 | BU5-1 | Lazarski Danets | L | 2 | Bulgaria (Dobrudja) | RF/LB |
| 781 | Leana | L | 2 | Romania (Oltenia) | W | |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 908 | ED1-8 | Makedonsko Devojče | L | 2 | Macedonia | W |
| 49 | IS1-11 | Mana ’avu | O | 2 | Israel | V |
| 643 | MA3-21 | Oj Devojko Dušo Moja | L | 2 | Macedonia | W |
| 744 | Rano rani | L | 1 | Bulgaria (Pirin) | W | |
| 655 | GR3-18 | Rododachtilos Avgi Mou | L | 1 | Greece (Artaki) | V |
| 126 | YU2-3 | Rumansko Kolo | O | 2 | Yugoslavia | V |
| 521 | MA3-13 | Šamalika | O | 1 | Macedonia | V |
| 765 | Șchioapa ciobănească | O | 2 | Romania (Transylvania) | ||
| 127 | YU1-12 | Šetnja (Slow) | L | 1 | Yugoslavia (Serbia) | A/E |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 481 | IS3-24 | Th’filathi | O | 4 | Israel | V |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| 554 | RO4-5 | Trandafirul (2) | O | 2 | Romania | W |
| 683 | Ya Da Kalinushku Lomala | O | 2 | Russia | V | |
| Reviewed on 26 Nov 15: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 782 | Mărunțica de la Cajvana | L | 2 | Romania (Moldova) | V | |
| Previous Evening: | |
|---|---|
| 19 Nov 15 | Rob Robson and Monica Sykes |
| Next Evening: | |
| 10 Dec 15 | Ron Wilks |