| Danced: | 36 |
| Reviewed: | 1 |
| Taught: | 0 |
| Difficulty: | 2.03 |
| Danced on 26 Apr 12: | ||||||
|---|---|---|---|---|---|---|
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 115 | YU1-1 | Ajde Lepa Maro | O | 1 | Yugoslavia | V |
| 733 | Akh Naro Naro | L | 1 | Armenia | V | |
| 705 | Arnautsko Horo | L | 2 | Bulgaria (Pirin) | W | |
| 404 | IS3-11 | Ba Pardess (2) | O | 3 | Israel | V |
| 266 | MA1-14 | Belasičko Horo | O | 3 | Macedonia | V |
| 254 | MA2-15 | Čamče | L | 3 | Macedonia | S/W |
| 724 | Davorike Dajke | L | 1 | Yugoslavia (Serbia) | V | |
| 699 | Dobrudžanska Pandela | O | 3 | Bulgaria (Dobrudza) | W | |
| 465 | RO3-11 | Dragaicuţa | O | 2 | Romania (Transylvania) | V |
| 293 | IS2-22 | Erets Erets | O | 2 | Israel | V |
| 550 | GR3-16 | Hassapiko | O | 1 | Greece | W |
| 463 | RO3-10 | Hodoraga | O | 2 | Romania (Moldova) | V |
| 542 | MI2-11 | Hora Mărunţică | O | 1 | Moldova | W |
| 99 | RO1-3 | Hora Nutii | O | 3 | Romania | V |
| 530 | RO4-3 | Hora de la Vaslui | O | 2 | Romania (South Moldova) | W |
| 720 | Hora nuntaşilor | L | 2 | Romania (Banat) | W | |
| 399 | RO1-12 | Jocul Dea Lungul (2) | O | 4 | Romania | V |
| 673 | Kak Sa Lugom | O | 3 | Russia | V | |
| 14 | BU1-7 | Kostorsko Horo | L | 2 | Bulgaria | V |
| 30 | GR1-16 | Lerikos | L | 1 | Greece | W |
| 721 | Let’el golub | O | 1 | Russia | V | |
| 200 | GR2-4 | Menoussis | L | 3 | Greece (Epirus) | |
| 693 | Metovničanka | O | 1 | Yugoslavia (Serbia) | V | |
| 39 | GR2-1 | Miserlou (1) | L | 2 | Greece | V |
| 362 | BU4-1 | Mitrino Horo | O | 2 | Bulgaria (Trakia) | W |
| 129 | YU2-6 | New Kolo | O | 1 | Yugoslavia | XF |
| 342 | GR3-3 | Nikidre | L | 2 | Greece | S |
| 86 | MI1-3 | Pata Pata | S | 1 | South Africa | |
| 267 | MA1-13 | Ramnoveleško | L | 2 | Macedonia | W |
| 626 | BU6-11 | Sâbrali sa se sâbrali | L | 2 | Bulgaria (Rhodopes) | W |
| 402 | BU4-6 | Staro Erkečko Horo | L | 3 | Bulgaria | W |
| 708 | Stella di Maggio | O | 1 | Switzerland (Ticino) | V | |
| 3 | AM1-3 | Steppin' Out | S | 3 | America | |
| 168 | YU2-12 | Sukačko Kolo | O | 2 | Yugoslavia (Croatia) | |
| 94 | AR1-4 | Sweet Girl | L | 2 | Armenia | W/LF |
| 192 | MA2-14 | Tino Mori | O | 3 | Macedonia | V |
| Reviewed on 26 Apr 12: | ||||||
| ID | Disc | Dance Name | Form | Diff | Country | Hold |
| 356 | IS3-14 | Tsur Chassidi (1) | O | 2 | Israel | V |
| Previous Evening: | |
|---|---|
| 19 Apr 12 | Jackie Charbit-Middleton and Margaret Clark |
| Next Evening: | |
| 3 May 12 | Rob Robson |